All That Matters (Portrait album)
| All That Matters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Studio album by Portrait | ||||||||||
| Released | March 7, 1995 | |||||||||
| Recorded | 1994 | |||||||||
| Genre | Contemporary R&B | |||||||||
| Length | 59:44 | |||||||||
| Label | Capitol | |||||||||
| Producer | Portrait | |||||||||
| Portrait chronology | ||||||||||
| ||||||||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
All That Matters is the sophomore album of the R&B group Portrait, released in 1995 on Capitol Records.
The album reached #131 on the Billboard 200 and #26 on the R&B albums chart.
Track listing
All songs written by Portrait except for "How Deep Is Your Love", which was written by the Bee Gees (Barry Gibb, Robin Gibb, and Maurice Gibb).
| No. | Title | Length |
|---|---|---|
| 1. | "Here's a Kiss" | 4:39 |
| 2. | "I Can Call You" | 4:38 |
| 3. | "All That Matters" | 5:47 |
| 4. | "All Natural Girl" | 4:17 |
| 5. | "Friday Night" | 4:08 |
| 6. | "Interlude: Michael's Mood" | 0:59 |
| 7. | "Hold Me Close" | 5:25 |
| 8. | "Lovin' U is Ah-Ight" | 4:33 |
| 9. | "Much Too Much" | 6:16 |
| 10. | "Heartstrings" | 4:27 |
| 11. | "Lay You Down" | 6:35 |
| 12. | "Me Oh My" | 4:13 |
| 13. | "How Deep is Your Love" | 4:03 |
Singles
| Year | Single | Chart positions | ||
|---|---|---|---|---|
| US Hot 100 |
US R&B | |||
| 1995 | "I Can Call You" | - | 22 | |
| "How Deep is Your Love" | 93 | 51 | ||
References
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
