Allison DeLong
| Allison DeLong | |
|---|---|
| MLA for Carleton Centre | |
|
In office 1987–1995 | |
| Preceded by | Richard Hatfield |
| Personal details | |
| Born |
December 4, 1940 Bath, New Brunswick |
| Political party | New Brunswick Liberal Association |
Allison Winston DeLong (born December 4, 1940) was a Canadian politician. He served in the Legislative Assembly of New Brunswick from 1987 to 1995, as a Liberal member for the constituency of Carleton Centre.[1]
Electoral record
| New Brunswick general election, 1991 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| Liberal | Allison DeLong | 2,087 | 42.95 | -14.84 | ||||
| Progressive Conservative | Mary Hatfield | 1,387 | 28.54 | -9.88 | ||||
| Confederation of Regions | Lois M. Clark | 1,281 | 26.36 | – | ||||
| New Democratic | Linda Marie Lawrence | 104 | 2.14 | -1.65 | ||||
| Total valid votes | 4,859 | 100.0 | ||||||
| Liberal hold | Swing | -2.48 | ||||||
| New Brunswick general election, 1987 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| Liberal | Allison Winston DeLong | 2,787 | 57.79 | +12.57 | ||||
| Progressive Conservative | Richard B. Hatfield | 1,853 | 38.42 | -13.43 | ||||
| New Democratic | Kathryn Campbell | 183 | 3.79 | +0.86 | ||||
| Total valid votes | 4,823 | 100.0 | ||||||
| Liberal gain from Progressive Conservative | Swing | +13.00 | ||||||
References
This article is issued from Wikipedia - version of the 6/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.