Ambilstar Sunn
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 September 1988 | ||
| Place of birth | Meghalaya, India | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Rangdajied United F.C. | ||
| Number | 5 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013-present | Rangdajied | 4 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 21 April 2014. | |||
Ambilstar Sunn (born 16 September 1988 in Meghalaya) is an Indian professional footballer who plays as a Defender for Rangdajied United F.C. in the I-League.
Career
Rangdajied United
Sunn made his professional debut for Rangdajied in the I-League on 29 September 2013 against Bengaluru FC at the Bangalore Football Stadium; in which he played till the 87th minute before being replaced by Sandesh Gadkari; as Rangdajied lost the match 3–0.[1]
Career statistics
- As of 21 April 2014[2]
| Club | Season | League | Federation Cup | Durand Cup | AFC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Rangdajied | 2013-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Career total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
References
- ↑ Noronha, Anselm. "Bengaluru FC 3-0 Rangdajied United: Bangalore boys cruise past the north eastern outfit". Goal.com. Retrieved 29 September 2013.
- ↑ "Ambilstar Sunn". Goal.com. Retrieved 29 September 2013.
External links
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.