An Yong-hak
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | An Yong-Hak | ||
| Date of birth | 25 October 1978 | ||
| Place of birth | Kurashiki, Okayama, Japan | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Playing position | Defensive midfielder | ||
| Club information | |||
Current team | Yokohama FC | ||
| Number | 17 | ||
| Youth career | |||
| 1998–2001 | Rissho University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2004 | Albirex Niigata | 94 | (7) |
| 2005 | Nagoya Grampus | 21 | (0) |
| 2006–2007 | Busan I'Park | 59 | (5) |
| 2008–2009 | Suwon Bluewings | 18 | (2) |
| 2010 | Omiya Ardija | 17 | (0) |
| 2011–2012 | Kashiwa Reysol | 8 | (0) |
| 2014– | Yokohama FC | 34 | (3) |
| National team‡ | |||
| 2002– | North Korea | 37 | (3) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. | |||
| An Yong-hak | |
| Hangul | 안영학 |
|---|---|
| Hanja | 安英學 |
| Revised Romanization | An Yeong-hak |
| McCune–Reischauer | An Yŏnghak |
An Yong-Hak (born 25 October 1978) is a Japanese-born North Korean football midfielder, who plays for Yokohama FC in the J2 League in Japan. He is also a member of the North Korea national football team.
Club statistics
Updated to 23 February 2016.[1]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 2002 | Albirex Niigata | J2 League | 39 | 3 | 2 | 2 | - | - | 41 | 5 | ||
| 2003 | 29 | 1 | 0 | 0 | - | - | 29 | 1 | ||||
| 2004 | J1 League | 26 | 3 | 1 | 0 | 4 | 0 | - | 31 | 3 | ||
| 2005 | Nagoya Grampus | 21 | 0 | 2 | 0 | 0 | 0 | - | 23 | 0 | ||
| 2006 | Busan IPark | K League | 17 | 2 | 1 | 0 | 12 | 1 | - | 30 | 3 | |
| 2007 | 22 | 3 | 2 | 0 | 8 | 1 | - | 32 | 4 | |||
| 2008 | Suwon Bluewings | 4 | 0 | 1 | 0 | 5 | 0 | - | 10 | 0 | ||
| 2009 | 14 | 2 | 3 | 0 | 0 | 0 | - | 17 | 2 | |||
| 2010 | Omiya Ardija | J1 League | 17 | 0 | 1 | 0 | 1 | 0 | - | 19 | 0 | |
| 2011 | Kashiwa Reysol | 2 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | ||
| 2012 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 0 | ||
| 2014 | Yokohama FC | J2 League | 27 | 2 | 0 | 0 | - | - | 27 | 2 | ||
| 2015 | 7 | 1 | 0 | 0 | - | - | 0 | 0 | ||||
| Total | 251 | 17 | 14 | 2 | 32 | 2 | 2 | 0 | 299 | 21 | ||
Honours
Albirex Niigata
Suwon Bluewings
- K League (1): 2008
- Korean FA Cup (1): 2009
- Korean League Cup (1): 2008
Kashiwa Reysol
- J1 League (1): 2011
- Japanese Super Cup (1): 2012
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 217 out of 289)
External links
| Wikimedia Commons has media related to Ahn Young-Hak. |
- An Yong-hak at National-Football-Teams.com
- An Yong-hak – K League stats at kleague.com

- An Yong-hak – FIFA competition record
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
