Anderson Conceição Xavier
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Anderson Conceição Xavier | ||
| Date of birth | January 22, 1980 | ||
| Place of birth | Salvador, Brazil | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Defensive Midfielder | ||
| Youth career | |||
| 1992-1995 | Vitória | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996-2005 | Vitória | 138 | (9) |
| 2005-2006 | Corinthians | 5 | (0) |
| 2006-2008 | Maccabi Haifa | ||
| 2007-2008 | → Vasco (loan) | 2 | (0) |
| 2009 | Villa Rio | ||
| 2009 | Vitória | ||
| 2009 | Juventude | 8 | (2) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Anderson Conceição Xavier or simply Xavier (born January 22, 1980 in Salvador), is a Brazilian former football player.
Honours
- Bahia State League: 1996, 1997, 1999, 2000, 2002, 2003, 2004
- Brazilian North Cup: 1997, 1999
- Tournament Rio — São Paulo: 2005
- Brazilian League: 2005
- Toto Cup: 2007
Contract
- 1 August 2007 to 31 May 2008
External links
- (Portuguese) CBF
- (Portuguese) folha
- (Portuguese) zerozero.pt
- (Italian) zanziball.it
- (Portuguese) netvasco
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.