Andorra at the 2012 Winter Youth Olympics
| Andorra at the 2012 Winter Youth Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | AND | ||||||||
| NOC | Andorran Olympic Committee | ||||||||
| Website |
www | ||||||||
| in Innsbruck | |||||||||
| Competitors | 4 in 3 sports | ||||||||
| Flag bearer | Sara Ramentol[1] | ||||||||
| Medals Ranked 29th |
| ||||||||
| Winter Youth Olympics appearances | |||||||||
Andorra will compete at the 2012 Winter Youth Olympics in Innsbruck, Austria. The Andorran team will consist of 4 athletes competing in 3 sports.[2]
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| | Joan Verdu Sanchez | Alpine skiing | Boys' Super-G | 14 Jan |
Alpine skiing
Main article: Alpine skiing at the 2012 Winter Youth Olympics
Andorra has qualified one boy and girl in alpine skiing.[2]
Boy
| Athlete | Event | Final | |||
|---|---|---|---|---|---|
| Run 1 | Run 2 | Total | Rank | ||
| Joan Verdu Sanchez | Slalom | 41.27 | 40.06 | 1:21.33 | 8 |
| Giant slalom | DNF | ||||
| Super-G | 1:04.65 | ||||
| Combined | 1:04.58 | DNF | |||
Girls
| Athlete | Event | Final | |||
|---|---|---|---|---|---|
| Run 1 | Run 2 | Total | Rank | ||
| Sara Ramentol | Slalom | DNF | |||
| Giant slalom | DSQ | ||||
| Super-G | 1:07.96 | 16 | |||
| Combined | 1:08.53 | 40.75 | 1:49.28 | 21 | |
Freestyle skiing
Main article: Freestyle skiing at the 2012 Winter Youth Olympics
Andorra has qualified one boy in freestyle skiing.[2]
- Ski Half-Pipe
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Ian Serra Carrillo | Boys' ski half-pipe | 40.50 | 13 | Did not advance | |
Snowboarding
Main article: Snowboarding at the 2012 Winter Youth Olympics
Andorra has qualified one girl in snowboarding.[2]
- Girl
| Athlete | Event | Qualifying | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Rank | Run 1 | Run 2 | Rank | Run 1 | Run 2 | Rank | ||
| Maeva Estevez | Girls' halfpipe | 15.00 | 11.75 | 14 | Did not advance | |||||
| Girls' slopestyle | DNS | Did not advance | ||||||||
See also
References
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
