Andy Brown (footballer, born 1976)
| Personal information | |||
|---|---|---|---|
| Full name | Andrew Stewart Brown | ||
| Date of birth | 11 October 1976 | ||
| Place of birth | Edinburgh | ||
| Height | 6 ft 3 in (191 cm) | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1996 | Leeds United | 0 | (0) |
| 1995 | → Strømsgodset IF (loan) | 3 | (1) |
| 1996–1997 | Hull City | 29 | (1) |
| 1997–1999 | Clydebank | 36 | (3) |
| 1999–2003 | Dumbarton[1] | 130 | (23) |
| 2003–2004 | Stenhousemuir | 32 | (5) |
| 2004–2006 | Alloa Athletic | 46 | (13) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Andrew Stewart 'Andy' Brown (born 11 October 1976) was a Scottish footballer who played for Clydebank, Dumbarton, Stenhousemuir and Alloa Athletic.[2]
References
This article is issued from Wikipedia - version of the 10/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.