Andy Clark (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Andrew Clark[1] | ||
| Date of birth | 16 March 1880[1] | ||
| Place of birth | Leith, Scotland[1] | ||
| Date of death | Unknown | ||
| Playing position | Left back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| – | Hamilton Academical | ||
| – | Buckhaven United | ||
| 1899–1901 | Heart of Midlothian | 31 | (0) |
| 1901–1902 | Stoke | 52 | (0) |
| 1902–1903 | East Fife | ||
| 1903–1906 | Plymouth Argyle | 129 | (1) |
| 1906–1907 | Leeds City | 24 | (0) |
| 1907–1908 | Brentford | 23 | (0) |
| Southend United | |||
| Total | 238 | (1) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Andrew "Andy" Clark (16 March 1880 – unknown) was a Scottish footballer who played for Leeds City, Plymouth Argyle and Stoke.[1]
Career
Clark was born in Leith and played for Hamilton Academical, Buckhaven United and Heart of Midlothian before joining English side Stoke in 1901.[2][1] He spent two seasons at Stoke playing 37 times in 1901–02 and 22 in 1902–03 before returning to Scotland with East Fife.[1] He then made a U-turn and re-entered English football with Souther League side Plymouth Argyle. He spent three seasons with the "Pilgrims" making 143 appearances. He then spent a season with Leeds City and then Brentford and Southend United.[3]
Career statistics
- Sourced from Andy Clark profile at the English National Football Archive (subscription required)
| Club | Season | League | National Cup | Total | |||
|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||
| Heart of Midlothian | 1899–00 | 16 | 0 | 6 | 0 | 22 | 0 |
| 1900–01 | 15 | 0 | 2 | 0 | 17 | 0 | |
| Total | 31 | 0 | 8 | 0 | 39 | 0 | |
| Stoke | 1901–02 | 34 | 0 | 3 | 0 | 37 | 0 |
| 1902–03 | 18 | 0 | 4 | 0 | 22 | 0 | |
| Total | 52 | 0 | 7 | 0 | 59 | 0 | |
| Plymouth Argyle | 1903–04 | 45 | 0 | 7 | 0 | 52 | 0 |
| 1904–05 | 47 | 0 | 4 | 0 | 51 | 0 | |
| 1905–06 | 37 | 1 | 3 | 0 | 40 | 1 | |
| Total | 129 | 1 | 14 | 0 | 143 | 1 | |
| Leeds City | 1906–07 | 24 | 0 | 0 | 0 | 24 | 0 |
| Total | 24 | 0 | 0 | 0 | 24 | 0 | |
| Career Total | 205 | 1 | 21 | 0 | 226 | 1 | |
References
- 1 2 3 4 5 6 Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- ↑ "Andrew Clarke - Hearts Career - from 16 Aug 1899 to 13 May 1901". www.londonhearts.com. Retrieved 2016-08-14.
- ↑ White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 359. ISBN 0951526200.
External links
- Andy Clark Plymouth Argyle profile at greensonscreen.co.uk
This article is issued from Wikipedia - version of the 8/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.