Andy Harrington (pitcher)
| Andy Harrington | |||
|---|---|---|---|
| Pitcher | |||
|
Born: November 13, 1888 Wakefield, Massachusetts | |||
|
Died: November 12, 1938 (aged 49) Malden, Massachusetts | |||
| |||
| MLB debut | |||
| September 8, 1913, for the Cincinnati Reds | |||
| Last MLB appearance | |||
| September 8, 1913, for the Cincinnati Reds | |||
| MLB statistics | |||
| Games pitched | 1 | ||
| Earned run average | 9.00 | ||
| Strikeouts | 1 | ||
| Teams | |||
Andrew Francis Harrington (November 13, 1888 – November 12, 1938) was a professional baseball pitcher who played in one game for the Cincinnati Reds on September 8, 1913.
External links
- Career statistics and player information from Baseball-Reference, or Baseball-Reference (Minors)
This article is issued from Wikipedia - version of the 5/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.