Antau
| Antau | |
|---|---|
![]() Antau Location within Austria | |
| Coordinates: 47°46′N 16°29′E / 47.767°N 16.483°ECoordinates: 47°46′N 16°29′E / 47.767°N 16.483°E | |
| Country | Austria |
| State | Burgenland |
| District | Mattersburg |
| Government | |
| • Mayor | Adalbert Endl (ÖVP) |
| Area | |
| • Total | 8.74 km2 (3.37 sq mi) |
| Elevation | 189 m (620 ft) |
| Population (1 January 2016)[1] | |
| • Total | 760 |
| • Density | 87/km2 (230/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| Postal code | 7042 |
| Area codes | +43 2687 |
| Website | www.antau.gv.at |
Antau (Hungarian: Selegszántó, Seleg-Szántó, Croatian: Otava) is a town in the district of Mattersburg in the Austrian state of Burgenland.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 926 | — |
| 1880 | 912 | −1.5% |
| 1890 | 903 | −1.0% |
| 1900 | 927 | +2.7% |
| 1910 | 908 | −2.0% |
| 1923 | 879 | −3.2% |
| 1934 | 900 | +2.4% |
| 1939 | 828 | −8.0% |
| 1951 | 677 | −18.2% |
| 1961 | 709 | +4.7% |
| 1971 | 685 | −3.4% |
| 1981 | 683 | −0.3% |
| 1991 | 700 | +2.5% |
| 2001 | 753 | +7.6% |
| 2011 | 746 | −0.9% |
References
This article is issued from Wikipedia - version of the 6/18/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
