Antoine Gillet
| Personal information | |
|---|---|
| Born | March 22, 1988 |
| Height | 1.85 m (6 ft 1 in) |
| Weight | 73 kg (161 lb) |
| Sport | |
| Country |
|
| Sport | Athletics |
| Event(s) | 4 × 400m Relay |
Antoine Gillet (born March 22, 1988) is a Belgian sprint athlete.
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2009 | European U23 Championships | Kaunas, Lithuania | 4th | 400m | 46.13 |
| 4th | 4 × 400 m relay | 3:04.51 | |||
| Universiade | Belgrade, Serbia | 4th | 4 × 400 m relay | 3:06.61 | |
| World Championships | Berlin, Germany | 4th | 4 × 400 m relay | 3:01.88 | |
| 2010 | World Indoor Championships | Doha, Qatar | 2nd | 4 × 400 m relay | 3:06.94 |
| European Championships | Barcelona, Spain | 3rd | 4 × 400 m relay | 3:03.49 (h) | |
| 2011 | European Indoor Championships | Paris, France | 3rd | 4 × 400 m relay | 3:06.57 |
| Universiade | Shenzhen, China | 19th (sf) | 400 m | 47.37 | |
| World Championships | Daegu, South Korea | 5th | 4 × 400 m relay | 3:00.41 | |
| 2012 | European Championships | Helsinki, Finland | 1st | 4 × 400 m relay | 3:01.09 (EL) |
| 2015 | World Championships | Beijing, China | 5th | 4 × 400 m relay | 3:00.24 |
References
- Antoine Gillet profile at IAAF
This article is issued from Wikipedia - version of the 8/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.