Anton Nazarenko
| Anton Nazarenko | |
|---|---|
| Personal information | |
| Birth name | Антон Назаренко |
| Country |
|
| Born | 24 July 1984 |
| Men's Doubles & Mixed Doubles | |
| Highest ranking | 148 (MD) (15 Sep 2016) |
Medal record
| |
| BWF profile | |
Anton Nazarenko (Russian: Антон Назаренко; born 24 July 1984) is a Russian male badminton player.[1][2]
Achievements
BWF International Challenge/Series
Men's Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Lithuanian International | 21-11, 17-21, 19-21 | |||
| 2016 | Latvia International | 21-16, 21-15 | |||
| 2006 | Bulgarian International | 12-21, 17-21 | |||
| 2006 | Norwegian International | 19-21, 21-13, 21-18 | |||
| 2006 | Riga International | ||||
| 2006 | Kalev International | 21-17, 21-15 | |||
Mixed Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2007 | Slovak International | 21-11, 21-19 | |||
| 2007 | Czech International | 19-21, 12-21 | |||
| 2007 | Kalev International | 22-20, 12-21, 21-8 | |||
| 2006 | Bulgarian International | 15-21, 16-21 | |||
| 2006 | Riga International | ||||
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Anton Nazarenko". bwfbadminton.com. Badminton World Federation. Retrieved 18 September 2016.
- ↑ "Anton Nazarenko Full Profile". bwf.tournamentsoftware.com. Badminton World Federation. Retrieved 18 September 2016.
External links
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.