Antonio Machado (Madrid Metro)
| Madrid Metro station | |||||||||||
![]() Antonio Machado Station | |||||||||||
| Location |
Fuencarral-El Pardo / Moncloa-Aravaca, Madrid Spain | ||||||||||
| Coordinates | 40°28′13″N 3°43′04″W / 40.4702206°N 3.7176971°WCoordinates: 40°28′13″N 3°43′04″W / 40.4702206°N 3.7176971°W | ||||||||||
| Owned by | CRTM | ||||||||||
| Operated by | CRTM | ||||||||||
| Other information | |||||||||||
| Fare zone | A | ||||||||||
| History | |||||||||||
| Opened | 29 March 1999 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Antonio Machado Location within Madrid | |||||||||||
Antonio Machado is a station on Line 7 of the Madrid Metro. It is located in fare Zone A.[1]
References
- ↑ "Stations". Travel in the Metro. Madrid Metro. Retrieved 9 January 2015.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

