Archery at the 2006 Asian Games – Men's individual
| Men's individual recurve at the 2006 Asian Games | ||||||||||
| Venue | Lusail Archery Range | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | December 9, 2006–December 12, 2006 | |||||||||
| Competitors | 59 from 20 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| ← 2002 | 2010 → | |||||||||
| Archery at the 2006 Asian Games ![]() | ||||
|---|---|---|---|---|
| Individual | men | women | ||
| Team | men | women | ||
Main article: Archery at the 2006 Asian Games
The men's individual recurve competition at the 2006 Asian Games in Doha, Qatar was held from 9 to 12 December at the Lusail Archery Range.
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 9 December 2006 | 13:30 | Qualification 90/70 m |
| Sunday, 10 December 2006 | 13:15 | Qualification 50/30 m |
| Tuesday, 12 December 2006 | 09:45 | 1/16 round |
| 10:30 | 1/8 round | |
| 11:15 | Quarterfinals | |
| 13:00 | Semifinals | |
| 14:20 | Bronze medal match | |
| 14:50 | Final |
Results
Qualification
| Rank | Athlete | 90m | 70m | 50m | 30m | Total | 10s | Xs |
|---|---|---|---|---|---|---|---|---|
| 1 | 308 | 333 | 335 | 356 | 1332 | 72 | 28 | |
| 2 | 301 | 330 | 343 | 356 | 1330 | 78 | 36 | |
| 3 | 305 | 327 | 332 | 357 | 1321 | 67 | 32 | |
| 4 | 286 | 330 | 340 | 356 | 1312 | 63 | 30 | |
| 5 | 307 | 323 | 329 | 351 | 1310 | 59 | 23 | |
| 6 | 294 | 328 | 337 | 348 | 1307 | 61 | 33 | |
| 7 | 297 | 317 | 338 | 351 | 1303 | 60 | 29 | |
| 8 | 299 | 305 | 340 | 356 | 1300 | 64 | 20 | |
| 9 | 279 | 326 | 331 | 353 | 1289 | 54 | 23 | |
| 10 | 286 | 315 | 334 | 352 | 1287 | 57 | 22 | |
| 11 | 294 | 321 | 322 | 349 | 1286 | 56 | 19 | |
| 12 | 287 | 322 | 330 | 346 | 1285 | 57 | 22 | |
| 13 | 289 | 319 | 331 | 346 | 1285 | 55 | 23 | |
| 14 | 283 | 319 | 329 | 352 | 1283 | 64 | 27 | |
| 15 | 294 | 315 | 327 | 346 | 1282 | 46 | 14 | |
| 16 | 284 | 324 | 317 | 351 | 1276 | 51 | 22 | |
| 17 | 277 | 320 | 330 | 347 | 1274 | 49 | 26 | |
| 18 | 277 | 316 | 330 | 349 | 1272 | 49 | 18 | |
| 19 | 283 | 309 | 329 | 349 | 1270 | 53 | 22 | |
| 20 | 282 | 318 | 323 | 341 | 1264 | 46 | 21 | |
| 21 | 274 | 313 | 325 | 351 | 1263 | 52 | 14 | |
| 22 | 267 | 314 | 332 | 349 | 1262 | 49 | 14 | |
| 23 | 272 | 310 | 323 | 353 | 1258 | 52 | 18 | |
| 24 | 257 | 320 | 329 | 344 | 1250 | 50 | 23 | |
| 25 | 260 | 312 | 326 | 351 | 1249 | 45 | 18 | |
| 26 | 262 | 309 | 329 | 348 | 1248 | 44 | 22 | |
| 27 | 262 | 310 | 325 | 348 | 1245 | 48 | 20 | |
| 28 | 246 | 310 | 324 | 351 | 1231 | 45 | 18 | |
| 29 | 267 | 307 | 319 | 338 | 1231 | 42 | 15 | |
| 30 | 258 | 306 | 319 | 342 | 1225 | 34 | 13 | |
| 31 | 273 | 294 | 305 | 344 | 1216 | 34 | 14 | |
| 32 | 249 | 304 | 319 | 342 | 1214 | 41 | 12 | |
| 33 | 262 | 284 | 322 | 341 | 1209 | 38 | 13 | |
| 34 | 253 | 290 | 325 | 336 | 1204 | 39 | 15 | |
| 35 | 261 | 293 | 304 | 341 | 1199 | 35 | 12 | |
| 36 | 253 | 294 | 311 | 338 | 1196 | 34 | 11 | |
| 37 | 268 | 284 | 302 | 338 | 1192 | 34 | 9 | |
| 38 | 243 | 291 | 316 | 339 | 1189 | 37 | 10 | |
| 39 | 252 | 291 | 307 | 331 | 1181 | 28 | 8 | |
| 40 | 256 | 280 | 295 | 338 | 1169 | 24 | 9 | |
| 41 | 228 | 297 | 303 | 339 | 1167 | 34 | 8 | |
| 42 | 239 | 279 | 318 | 331 | 1167 | 33 | 9 | |
| 43 | 250 | 281 | 301 | 328 | 1160 | 25 | 5 | |
| 44 | 246 | 279 | 307 | 327 | 1159 | 23 | 8 | |
| 45 | 242 | 275 | 301 | 332 | 1150 | 24 | 8 | |
| 46 | 234 | 289 | 284 | 339 | 1146 | 35 | 15 | |
| 47 | 219 | 294 | 297 | 335 | 1145 | 32 | 8 | |
| 48 | 228 | 272 | 304 | 341 | 1145 | 31 | 12 | |
| 49 | 245 | 282 | 281 | 333 | 1141 | 24 | 7 | |
| 50 | 228 | 277 | 292 | 332 | 1129 | 26 | 10 | |
| 51 | 216 | 282 | 292 | 332 | 1122 | 29 | 8 | |
| 52 | 213 | 256 | 311 | 330 | 1110 | 24 | 10 | |
| 53 | 197 | 273 | 297 | 337 | 1104 | 24 | 10 | |
| 54 | 214 | 279 | 285 | 323 | 1101 | 19 | 9 | |
| 55 | 204 | 246 | 301 | 333 | 1084 | 29 | 11 | |
| 56 | 199 | 250 | 293 | 328 | 1070 | 24 | 8 | |
| 57 | 186 | 256 | 269 | 325 | 1036 | 22 | 9 | |
| 58 | 204 | 248 | 251 | 308 | 1011 | 15 | 4 | |
| 59 | 135 | 244 | 266 | 312 | 957 | 12 | 4 |
Knockout round
Finals
| Final | |||
| 1 | |
108 | |
| 11 | |
101 | |
| Bronze medal match | |||
| 4 | |
109 | |
| 7 | |
100 | |
Top half
| 1/16 round | 1/8 round | Quarterfinals | Semifinals | |||||||||||||||
| 1 | |
108 | ||||||||||||||||
| 32 | |
81 | 1 | |
113 | |||||||||||||
| 17 | |
99 | 17 | |
104 | |||||||||||||
| 16 | |
95 | 1 | |
109 | |||||||||||||
| 9 | |
110 | 9 | |
104 | |||||||||||||
| 24 | |
100 | 9 | |
108 | |||||||||||||
| 25 | |
93 | 8 | |
102 | |||||||||||||
| 8 | |
98 | 1 | |
106 | |||||||||||||
| 5 | |
100 | 4 | |
100 | |||||||||||||
| 28 | |
86 | 5 | |
109 | |||||||||||||
| 21 | |
90 | 12 | |
97 | |||||||||||||
| 12 | |
99 | 5 | |
108 | |||||||||||||
| 13 | |
96 | 4 | |
114 | |||||||||||||
| 20 | |
72 | 13 | |
97 | |||||||||||||
| 29 | |
88 | 4 | |
106 | |||||||||||||
| 4 | |
102 | ||||||||||||||||
Bottom half
| 1/16 round | 1/8 round | Quarterfinals | Semifinals | |||||||||||||||
| 3 | |
90 | ||||||||||||||||
| 30 | |
82 | 3 | |
99 | |||||||||||||
| 19 | |
815 | 14 | |
97 | |||||||||||||
| 14 | |
819 | 3 | |
104 | |||||||||||||
| 11 | |
95 | 11 | |
106 | |||||||||||||
| 22 | |
86 | 11 | |
102 | |||||||||||||
| 27 | |
79 | 6 | |
98 | |||||||||||||
| 6 | |
89 | 11 | |
100 | |||||||||||||
| 7 | |
89 | 7 | |
82 | |||||||||||||
| 26 | |
70 | 7 | |
1029 | |||||||||||||
| 23 | |
91 | 10 | |
1028 | |||||||||||||
| 10 | |
102 | 7 | |
105 | |||||||||||||
| 15 | |
96 | 2 | |
100 | |||||||||||||
| 18 | |
77 | 15 | |
99 | |||||||||||||
| 31 | |
69 | 2 | |
107 | |||||||||||||
| 2 | |
92 | ||||||||||||||||
References
External links
This article is issued from Wikipedia - version of the 10/29/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
