Arini River
| Arini River | |
| River | |
| Countries | Romania |
|---|---|
| Counties | Bihor County |
| Villages | Drăgoteni |
| Source | Dealul Coșdeni |
| - elevation | 208 m (682 ft) |
| - coordinates | 46°46′03″N 22°18′34″E / 46.76750°N 22.30944°E |
| Mouth | Drăgoteni |
| - location | Drăgoteni |
| - elevation | 196 m (643 ft) |
| - coordinates | 46°44′16″N 22°18′24″E / 46.73778°N 22.30667°ECoordinates: 46°44′16″N 22°18′24″E / 46.73778°N 22.30667°E |
The Arini River is a tributary of the Drăgoteni River in Romania.
References
- Administrația Națională Apelor Române - Cadastrul Apelor - București
- Institutul de Meteorologie și Hidrologie - Rîurile României - București 1971
Maps
This article is issued from Wikipedia - version of the 4/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.