Arnsdorf
| Arnsdorf | ||
|---|---|---|
| ||
![]() Arnsdorf | ||
Location of Arnsdorf within Bautzen district
![]() | ||
| Coordinates: 51°6′N 13°58′E / 51.100°N 13.967°ECoordinates: 51°6′N 13°58′E / 51.100°N 13.967°E | ||
| Country | Germany | |
| State | Saxony | |
| District | Bautzen | |
| Government | ||
| • Mayor | Martina Angermann (SPD) | |
| Area | ||
| • Total | 35.80 km2 (13.82 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 4,760 | |
| • Density | 130/km2 (340/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 01477 | |
| Dialling codes | 035200 | |
| Vehicle registration | BZ | |
| Website | www.gemeinde-arnsdorf.de | |
Arnsdorf (Upper Sorbian: Warnoćicy) is a municipality in the district of Bautzen, in Saxony, Germany.
References
This article is issued from Wikipedia - version of the 10/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


