Arthur Brown (footballer, born 1903)
| Personal information | |||
|---|---|---|---|
| Full name | Arthur Ivor Brown[1] | ||
| Date of birth | 10 October 1903[1] | ||
| Place of birth | Aberdare, Wales[1] | ||
| Date of death | 3 April 1971 (aged 67)[1] | ||
| Place of death | Aberdare, Wales[1] | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1925–1927 | Aberdare Athletic | 42 | (0) |
| 1927–1929 | Reading | 14 | (0) |
| 1929 | Port Vale | 1 | (0) |
| 1929–1933 | Crewe Alexandra | 117 | (0) |
| Merthyr Town | |||
| Total | 174 | (0) | |
| National team | |||
| 1926 | Wales | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Arthur Ivor Brown (10 October 1903 – 3 April 1971) was a Welsh international footballer. A goalkeeper, he played for Aberdare Athletic, Reading, Port Vale, Crewe Alexandra, and Merthyr Town.
Playing career
Brown played for Aberdare Athletic and Reading before joining Port Vale in May 1929.[1] Unable to dislodge either Jack Prince or Ben Davies, his sole game for the club was in a 2–1 win at Halifax Town on 31 August 1929.[1] He was transferred to Crewe Alexandra in October of that year, and later played with Merthyr Town.[1]
Statistics
- Sourced from Arthur Brown profile at the English National Football Archive (subscription required)
| Club | Season | Division | League | Cup | Total | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Aberdare Athletic | 1925–26 | Third Division South | 29 | 0 | 2 | 0 | 31 | 0 |
| 1926–27 | Third Division South | 13 | 0 | 0 | 0 | 13 | 0 | |
| Total | 42 | 0 | 2 | 0 | 44 | 0 | ||
| Reading | 1928–29 | Second Division | 14 | 0 | 0 | 0 | 14 | 0 |
| Port Vale | 1929–30 | Third Division North | 1 | 0 | 0 | 0 | 1 | 0 |
| Crewe Alexandra | 1929–30 | Third Division North | 31 | 0 | 2 | 0 | 33 | 0 |
| 1930–31 | Third Division North | 42 | 0 | 2 | 0 | 44 | 0 | |
| 1931–32 | Third Division North | 37 | 0 | 3 | 0 | 40 | 0 | |
| 1932–33 | Third Division North | 7 | 0 | 0 | 0 | 7 | 0 | |
| Total | 117 | 0 | 7 | 0 | 126 | 0 | ||
| Career Total | 174 | 0 | 9 | 0 | 183 | 0! | ||
References
This article is issued from Wikipedia - version of the 10/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.