Asia-Oceania Korfball Championship
Asia-Oceania Korfball Championship is the korfball competition played by the Asian and Oceanian national teams, organized by the Asia-Oceania Korfball Federation and the International Korfball Federation.
History
| Year | Host | Champion | Second place | Third place | |
|---|---|---|---|---|---|
| I Details | 1990 | Indonesia | |
|
|
| II Details | 1992 | India | |
||
| III Details | 1994 | Australia | |
|
|
| IV Details | 1998 | South Africa | |
||
| V Details | 2002 | India | |
|
|
| VI Details | 2004 | New Zealand | |
|
|
| VII Details | 2006 | Hong Kong | |
|
|
| VIII Details | 2010 | China | |
|
|
| IX Details | 2014 | Hong Kong | |
|
|
| X Details | 2018 | Japan |
Most successful national teams
| Team | Champions | Runners-Up | Third-Place |
|---|---|---|---|
| 8 (1990,1992,1994, 1998, 2002, 2006, 2010, 2014) | 1 (2004) | - | |
| 1 (2004) | 5 (1990, 1994, 2002, 2006, 2014) | 1 (2010) | |
| - | 1 (2010) | 1 (2014) | |
| - | - | 2 (2002,2006) | |
| - | - | 1 (1990) | |
| - | - | 1 (2004) | |
| - | - | 1 (1994) | |
External links
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.