Asseco Resovia Rzeszów squads
This article shows the previous rosters of all Asseco Resovia Rzeszów volleyball team at the PlusLiga in Poland.
2016/2017
The following is the Asseco Resovia Rzeszów roster in the 2016–17 PlusLiga.
Head coach:
Andrzej Kowal
| No. | Name | Date of birth | Height | Weight | Spike | Block | Position |
|---|---|---|---|---|---|---|---|
| 2 | 4 September 1993 | 2.00 m (6 ft 7 in) | 84 kg (185 lb) | 348 cm (137 in) | 330 cm (130 in) | outside hitter | |
| 3 | 27 October 1995 | 2.00 m (6 ft 7 in) | 94 kg (207 lb) | 350 cm (140 in) | 330 cm (130 in) | outside hitter | |
| 4 | 18 December 1987 | 2.05 m (6 ft 9 in) | 100 kg (220 lb) | 368 cm (145 in) | 338 cm (133 in) | middle blocker | |
| 5 | 12 January 1982 | 1.93 m (6 ft 4 in) | 84 kg (185 lb) | 338 cm (133 in) | 316 cm (124 in) | setter | |
| 6 | 21 July 1992 | 2.01 m (6 ft 7 in) | 93 kg (205 lb) | 340 cm (130 in) | 320 cm (130 in) | middle blocker | |
| 7 | 19 March 1996 | 2.17 m (7 ft 1 in) | 105 kg (231 lb) | 355 cm (140 in) | 335 cm (132 in) | middle blocker | |
| 8 | 22 December 1990 | 1.94 m (6 ft 4 in) | 89 kg (196 lb) | 350 cm (140 in) | 325 cm (128 in) | outside hitter | |
| 9 | 17 August 1989 | 2.01 m (6 ft 7 in) | 95 kg (209 lb) | 353 cm (139 in) | 329 cm (130 in) | outside hitter | |
| 10 | 8 October 1983 | 2.00 m (6 ft 7 in) | 100 kg (220 lb) | 360 cm (140 in) | 335 cm (132 in) | opposite | |
| 11 | 3 January 1990 | 1.96 m (6 ft 5 in) | 86 kg (190 lb) | 342 cm (135 in) | 325 cm (128 in) | setter | |
| 12 | 27 January 1986 | 2.08 m (6 ft 10 in) | 106 kg (234 lb) | 372 cm (146 in) | 340 cm (130 in) | opposite | |
| 14 | 28 August 1993 | 1.93 m (6 ft 4 in) | 85 kg (187 lb) | 350 cm (140 in) | 320 cm (130 in) | outside hitter | |
| 16 | 13 June 1997 | 1.85 m (6 ft 1 in) | 78 kg (172 lb) | 330 cm (130 in) | 305 cm (120 in) | libero | |
| 17 | 9 February 1985 | 2.11 m (6 ft 11 in) | 104 kg (229 lb) | 360 cm (140 in) | 340 cm (130 in) | middle blocker | |
| 18 | 7 September 1988 | 1.80 m (5 ft 11 in) | 76 kg (168 lb) | 315 cm (124 in) | 305 cm (120 in) | libero | |
| 25 September 1982 | 1.95 m (6 ft 5 in) | 98 kg (216 lb) | 359 cm (141 in) | 327 cm (129 in) | outside hitter | ||
2015/2016
The following is the Asseco Resovia Rzeszów roster in the 2015–16 PlusLiga.[1]
Head coach:
Andrzej Kowal
| No. | Name | Date of birth | Height | Weight | Spike | Block | Position |
|---|---|---|---|---|---|---|---|
| 1 | 29 August 1988 | 2.07 m (6 ft 9 in) | 104 kg (229 lb) | 375 cm (148 in) | 340 cm (130 in) | opposite | |
| 2 | 4 September 1993 | 2.00 m (6 ft 7 in) | 84 kg (185 lb) | 348 cm (137 in) | 330 cm (130 in) | outside hitter | |
| 3 | 2 January 1983 | 1.98 m (6 ft 6 in) | 102 kg (225 lb) | 340 cm (130 in) | 319 cm (126 in) | opposite | |
| 4 | 18 December 1987 | 2.05 m (6 ft 9 in) | 100 kg (220 lb) | 368 cm (145 in) | 338 cm (133 in) | middle blocker | |
| 5 | 12 January 1982 | 1.93 m (6 ft 4 in) | 84 kg (185 lb) | 338 cm (133 in) | 316 cm (124 in) | setter | |
| 6 | 21 July 1992 | 2.01 m (6 ft 7 in) | 93 kg (205 lb) | 340 cm (130 in) | 320 cm (130 in) | middle blocker | |
| 7 | 12 March 1983 | 1.95 m (6 ft 5 in) | 91 kg (201 lb) | 349 cm (137 in) | 335 cm (132 in) | outside hitter | |
| 8 | 15 April 1990 | 1.92 m (6 ft 4 in) | 85 kg (187 lb) | 345 cm (136 in) | 325 cm (128 in) | outside hitter | |
| 9 | 29 November 1987 | 2.05 m (6 ft 9 in) | 100 kg (220 lb) | 355 cm (140 in) | 335 cm (132 in) | middle blocker | |
| 10 | 8 October 1983 | 2.00 m (6 ft 7 in) | 100 kg (220 lb) | 360 cm (140 in) | 335 cm (132 in) | opposite | |
| 11 | 3 January 1990 | 1.96 m (6 ft 5 in) | 86 kg (190 lb) | 342 cm (135 in) | 325 cm (128 in) | setter | |
| 12 | 3 April 1984 | 2.03 m (6 ft 8 in) | 92 kg (203 lb) | 353 cm (139 in) | 335 cm (132 in) | middle blocker | |
| 14 | 24 May 1995 | 1.96 m (6 ft 5 in) | 87 kg (192 lb) | 341 cm (134 in) | 325 cm (128 in) | outside hitter | |
| 16 | 15 May 1978 | 1.88 m (6 ft 2 in) | 86 kg (190 lb) | 335 cm (132 in) | 315 cm (124 in) | libero | |
| 17 | 22 May 1992 | 1.96 m (6 ft 5 in) | 85 kg (187 lb) | 341 cm (134 in) | 320 cm (130 in) | outside hitter | |
| 18 | 7 September 1988 | 1.80 m (5 ft 11 in) | 76 kg (168 lb) | 315 cm (124 in) | 305 cm (120 in) | libero | |
| 19 | 1 July 1982 | 2.05 m (6 ft 9 in) | 95 kg (209 lb) | 352 cm (139 in) | 335 cm (132 in) | middle blocker | |
2014/2015
The following is the Asseco Resovia Rzeszów roster in the 2014–15 PlusLiga.[2]
| Head coach: | |
| Assistant: | |
| Coach of physical preparation: | Andrzej Zahorski |
| Scoutman: | Michał Mieszko Gogol |
| Scoutman: | Sergiusz Ruszel |
| Physiotherapist: | Jacek Rusin |
| Manager: | Maciej Pająk |
| No. | Name | Date of birth | Height | Weight | Spike | Block | Position |
|---|---|---|---|---|---|---|---|
| 2 | 3 November 1985 | 2.00 m (6 ft 7 in) | 99 kg (218 lb) | 350 cm (140 in) | 330 cm (130 in) | outside hitter | |
| 3 | 3 June 1988 | 1.82 m (6 ft 0 in) | 78 kg (172 lb) | 320 cm (130 in) | 305 cm (120 in) | libero | |
| 4 | 18 December 1987 | 2.05 m (6 ft 9 in) | 100 kg (220 lb) | 368 cm (145 in) | 338 cm (133 in) | middle blocker | |
| 5 | 12 January 1982 | 1.93 m (6 ft 4 in) | 84 kg (185 lb) | 338 cm (133 in) | 316 cm (124 in) | setter | |
| 6 | 31 August 1989 | 1.98 m (6 ft 6 in) | 101 kg (223 lb) | 355 cm (140 in) | 333 cm (131 in) | opposite | |
| 7 | 12 March 1983 | 1.95 m (6 ft 5 in) | 91 kg (201 lb) | 349 cm (137 in) | 335 cm (132 in) | outside hitter | |
| 8 | 22 December 1990 | 1.94 m (6 ft 4 in) | 89 kg (196 lb) | 365 cm (144 in) | 325 cm (128 in) | opposite | |
| 10 | 8 October 1983 | 2.00 m (6 ft 7 in) | 100 kg (220 lb) | 360 cm (140 in) | 335 cm (132 in) | opposite | |
| 11 | 3 January 1990 | 1.96 m (6 ft 5 in) | 86 kg (190 lb) | 342 cm (135 in) | 325 cm (128 in) | setter | |
| 12 | 3 April 1984 | 2.03 m (6 ft 8 in) | 92 kg (203 lb) | 353 cm (139 in) | 335 cm (132 in) | middle blocker | |
| 14 | 28 April 1987 | 1.96 m (6 ft 5 in) | 88 kg (194 lb) | 345 cm (136 in) | 327 cm (129 in) | outside hitter | |
| 15 | 1 July 1982 | 2.05 m (6 ft 9 in) | 95 kg (209 lb) | 352 cm (139 in) | 335 cm (132 in) | middle blocker | |
| 16 | 15 May 1978 | 1.88 m (6 ft 2 in) | 86 kg (190 lb) | 335 cm (132 in) | 315 cm (124 in) | libero | |
| 17 | 22 May 1992 | 1.96 m (6 ft 5 in) | 85 kg (187 lb) | 341 cm (134 in) | 320 cm (130 in) | outside hitter | |
| 18 | 21 July 1992 | 2.01 m (6 ft 7 in) | 93 kg (205 lb) | 340 cm (130 in) | 320 cm (130 in) | middle blocker | |
2013/2014
The following is the Asseco Resovia Rzeszów roster in the 2013–14 PlusLiga.[3]
| Head coach: | |
| Assistant: | |
| Coach of physical preparation: | Andrzej Zahorski |
| Scoutman: | Michał Mieszko Gogol |
| Scoutman: | Sergiusz Ruszel |
| Physiotherapist: | Jacek Rusin |
| Manager: | Maciej Pająk |
| No. | Name | Date of birth | Height | Weight | Spike | Block | Position |
|---|---|---|---|---|---|---|---|
| 1 | 31 August 1989 | 1.98 m (6 ft 6 in) | 101 kg (223 lb) | 355 cm (140 in) | 333 cm (131 in) | opposite | |
| 2 | 3 November 1985 | 2.00 m (6 ft 7 in) | 99 kg (218 lb) | 350 cm (140 in) | 330 cm (130 in) | outside hitter | |
| 3 | 4 January 1981 | 2.06 m (6 ft 9 in) | 101 kg (223 lb) | 359 cm (141 in) | 332 cm (131 in) | middle blocker | |
| 4 | 18 December 1987 | 2.05 m (6 ft 9 in) | 100 kg (220 lb) | 368 cm (145 in) | 338 cm (133 in) | middle blocker | |
| 5 | 12 January 1982 | 1.93 m (6 ft 4 in) | 84 kg (185 lb) | 338 cm (133 in) | 316 cm (124 in) | setter | |
| 6 | 2 March 1986 | 2.06 m (6 ft 9 in) | 96 kg (212 lb) | 360 cm (140 in) | 340 cm (130 in) | middle blocker | |
| 7 | 12 March 1983 | 1.95 m (6 ft 5 in) | 91 kg (201 lb) | 349 cm (137 in) | 335 cm (132 in) | outside hitter | |
| 9 | 19 June 1994 | 1.98 m (6 ft 6 in) | 88 kg (194 lb) | 343 cm (135 in) | 325 cm (128 in) | opposite | |
| 10 | 8 October 1983 | 2.00 m (6 ft 7 in) | 100 kg (220 lb) | 360 cm (140 in) | 335 cm (132 in) | opposite | |
| 11 | 3 January 1990 | 1.96 m (6 ft 5 in) | 86 kg (190 lb) | 342 cm (135 in) | 325 cm (128 in) | setter | |
| 12 | 3 April 1984 | 2.03 m (6 ft 8 in) | 92 kg (203 lb) | 353 cm (139 in) | 335 cm (132 in) | middle blocker | |
| 13 | 22 February 1979 | 2.00 m (6 ft 7 in) | 85 kg (187 lb) | 350 cm (140 in) | 335 cm (132 in) | outside hitter | |
| 16 | 15 May 1978 | 1.88 m (6 ft 2 in) | 86 kg (190 lb) | 335 cm (132 in) | 315 cm (124 in) | libero | |
| 17 | 22 May 1992 | 1.96 m (6 ft 5 in) | 85 kg (187 lb) | 341 cm (134 in) | 320 cm (130 in) | outside hitter | |
2012/2013
The following is the Asseco Resovia Rzeszów roster in the 2012–13 PlusLiga.[4]
| Head coach: | |
| Assistant: | |
| No. | Name | Date of birth | Height | Weight | Spike | Block | Position |
|---|---|---|---|---|---|---|---|
| 1 | 19 March 1977 | 1.90 m (6 ft 3 in) | 86 kg (190 lb) | 326 cm (128 in) | 0 cm (0 in) | setter | |
| 2 | 3 November 1985 | 2.00 m (6 ft 7 in) | 99 kg (218 lb) | 350 cm (140 in) | 330 cm (130 in) | outside hitter | |
| 3 | 4 January 1981 | 2.06 m (6 ft 9 in) | 101 kg (223 lb) | 359 cm (141 in) | 332 cm (131 in) | middle blocker | |
| 4 | 18 December 1987 | 2.05 m (6 ft 9 in) | 100 kg (220 lb) | 368 cm (145 in) | 338 cm (133 in) | middle blocker | |
| 5 | 12 January 1982 | 1.93 m (6 ft 4 in) | 84 kg (185 lb) | 338 cm (133 in) | 316 cm (124 in) | setter | |
| 6 | 2 March 1986 | 2.06 m (6 ft 9 in) | 96 kg (212 lb) | 360 cm (140 in) | 340 cm (130 in) | middle blocker | |
| 7 | 12 March 1983 | 1.95 m (6 ft 5 in) | 91 kg (201 lb) | 349 cm (137 in) | 335 cm (132 in) | outside hitter | |
| 8 | 28 April 1987 | 1.96 m (6 ft 5 in) | 88 kg (194 lb) | 348 cm (137 in) | 0 cm (0 in) | outside hitter | |
| 9 | 4 May 1987 | 1.98 m (6 ft 6 in) | 94 kg (207 lb) | 363 cm (143 in) | 0 cm (0 in) | opposite | |
| 10 | 8 October 1983 | 2.00 m (6 ft 7 in) | 100 kg (220 lb) | 360 cm (140 in) | 335 cm (132 in) | opposite | |
| 11 | 14 February 1983 | 1.93 m (6 ft 4 in) | 78 kg (172 lb) | 350 cm (140 in) | 0 cm (0 in) | outside hitter | |
| 12 | 3 April 1984 | 2.03 m (6 ft 8 in) | 92 kg (203 lb) | 353 cm (139 in) | 335 cm (132 in) | middle blocker | |
| 13 | 9 March 1993 | 1.82 m (6 ft 0 in) | 80 kg (180 lb) | 329 cm (130 in) | 0 cm (0 in) | libero | |
| 16 | 15 May 1978 | 1.88 m (6 ft 2 in) | 86 kg (190 lb) | 335 cm (132 in) | 315 cm (124 in) | libero | |
2011/2012
The following is the Asseco Resovia Rzeszów roster in the 2011–12 PlusLiga.[5]
| Head coach: | |
| Assistant: | |
| No. | Name | Date of birth | Height | Weight | Spike | Block | Position |
|---|---|---|---|---|---|---|---|
| 1 | 19 March 1977 | 1.90 m (6 ft 3 in) | 86 kg (190 lb) | 326 cm (128 in) | 0 cm (0 in) | setter | |
| 2 | 3 November 1985 | 2.00 m (6 ft 7 in) | 99 kg (218 lb) | 350 cm (140 in) | 330 cm (130 in) | outside hitter | |
| 3 | 4 January 1981 | 2.06 m (6 ft 9 in) | 101 kg (223 lb) | 359 cm (141 in) | 332 cm (131 in) | middle blocker | |
| 4 | 18 December 1987 | 2.05 m (6 ft 9 in) | 100 kg (220 lb) | 368 cm (145 in) | 338 cm (133 in) | middle blocker | |
| 5 | 12 January 1982 | 1.93 m (6 ft 4 in) | 84 kg (185 lb) | 338 cm (133 in) | 316 cm (124 in) | setter | |
| 6 | 20 March 1992 | 2.00 m (6 ft 7 in) | 80 kg (180 lb) | 340 cm (130 in) | 0 cm (0 in) | outside hitter | |
| 7 | 12 March 1983 | 1.95 m (6 ft 5 in) | 91 kg (201 lb) | 349 cm (137 in) | 335 cm (132 in) | outside hitter | |
| 8 | 13 November 1988 | 2.01 m (6 ft 7 in) | 82 kg (181 lb) | 359 cm (141 in) | 340 cm (130 in) | outside hitter | |
| 9 | 27 November 1984 | 2.00 m (6 ft 7 in) | 99 kg (218 lb) | 375 cm (148 in) | 345 cm (136 in) | opposite | |
| 10 | 28 July 1991 | 2.01 m (6 ft 7 in) | 87 kg (192 lb) | 337 cm (133 in) | 0 cm (0 in) | middle blocker | |
| 11 | 12 June 1991 | 2.03 m (6 ft 8 in) | 95 kg (209 lb) | 350 cm (140 in) | 0 cm (0 in) | setter | |
| 12 | 3 April 1984 | 2.03 m (6 ft 8 in) | 92 kg (203 lb) | 353 cm (139 in) | 335 cm (132 in) | middle blocker | |
| 13 | 1 April 1992 | 1.93 m (6 ft 4 in) | 90 kg (200 lb) | 345 cm (136 in) | 0 cm (0 in) | middle blocker | |
| 14 | 14 May 1984 | 2.05 m (6 ft 9 in) | 100 kg (220 lb) | 349 cm (137 in) | 0 cm (0 in) | opposite | |
| 15 | 21 January 1991 | 2.06 m (6 ft 9 in) | 92 kg (203 lb) | 342 cm (135 in) | 335 cm (132 in) | outside hitter | |
| 16 | 15 May 1978 | 1.88 m (6 ft 2 in) | 86 kg (190 lb) | 335 cm (132 in) | 315 cm (124 in) | libero | |
| 17 | 26 January 1992 | 1.83 m (6 ft 0 in) | 76 kg (168 lb) | 320 cm (130 in) | 315 cm (124 in) | libero | |
| 18 | 2 March 1986 | 2.06 m (6 ft 9 in) | 96 kg (212 lb) | 360 cm (140 in) | 340 cm (130 in) | middle blocker | |
| 19 | 21 July 1992 | 2.01 m (6 ft 7 in) | 93 kg (205 lb) | 340 cm (130 in) | 0 cm (0 in) | middle blocker | |
References
- ↑ "Team Roster – Asseco Resovia Rzeszów". Retrieved 2015. Check date values in:
|access-date=(help) - ↑ "Team Roster – Asseco Resovia Rzeszów". Retrieved 2014. Check date values in:
|access-date=(help) - ↑ "Team Roster – Asseco Resovia Rzeszów". Retrieved 2013. Check date values in:
|access-date=(help) - ↑ "Team Roster – Asseco Resovia Rzeszów". Retrieved 2012. Check date values in:
|access-date=(help) - ↑ "Team Roster – Asseco Resovia Rzeszów". Retrieved 2011. Check date values in:
|access-date=(help)
External links
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.