Athletics at the 1948 Summer Olympics – Men's 1500 metres
| Men's 1500 metres at the Games of the XIV Olympiad | |||||||
| Dates | August 4 (heats) August 6 (final) | ||||||
|---|---|---|---|---|---|---|---|
| Medalists | |||||||
| |||||||
| Athletics at the 1948 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | |||
| 800 m | men | |||
| 1500 m | men | |||
| 5000 m | men | |||
| 10,000 m | men | |||
| 80 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | |||
| Road events | ||||
| Marathon | men | |||
| 10 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Decathlon | men | |||
The men's 1500 metres event at the 1948 Olympic Games took place August 4 and August 6. The final was won by Swede Henry Eriksson.
Records
Prior to the competition, the existing World and Olympic records were as follows.
| World record | 3:43.0 | Gothenburg, Sweden | 7 July 1944 | |
| Olympic record | 3:47.8 | Berlin, Germany | 6 August 1936 |
Schedule
All times are British Summer Time (UTC+1).
| Date | Time | |
|---|---|---|
| Wednesday, 4 August 1948 | 16:30 | Round 1 |
| Friday, 6 August 1948 | 17:00 | Final |
Results
Round 1
Heat 1
| Rank | Country | Athletes | Time (hand) |
|---|---|---|---|
| 1 | | Lennart Strand | 3:54.2 |
| 2 | | Erik Jørgensen | 3:54.2 |
| 3 | | Don Gehrmann | 3:54.8 |
| 4 | | Frits de Ruijter | 3:55.2 |
| 5 | | Olavi Luoto | 3:58.0 |
| 6 | | Henri Klein | 3:59.8 |
| 7 | | Cahit Önel | 4:00.0 |
| 8 | | John Joe Barry | 4:00.5 |
| 9 | | Cliff Salmond | 4:16.2 |
| - | | Antero Mongrut | Also competed |
Heat 2
| Rank | Country | Athletes | Time (hand) |
|---|---|---|---|
| 1 | | Willem Slijkhuis | 3:52.4 |
| 2 | | Václav Čevona | 3:53.0 |
| 3 | | Denis Johansson | 3:54.0 |
| 4 | | Jack Hutchins | 3:54.4 |
| 5 | | Doug Wilson | 3:54.8 |
| 6 | | Clem Eischen | 4:00.2 |
| 7 | | Vasilios Mavroidis | |
| 8 | | Juan Adarraga | 4:03.7 |
| - | | Wilfred Tull | Also competed |
Heat 3
| Rank | Country | Athletes | Time (hand) |
|---|---|---|---|
| 1 | | Henry Eriksson | 3:53.8 |
| 2 | | Bill Nankeville | 3:55.8 |
| 3 | | Josy Barthel | 3:56.4 |
| 4 | | Jean Vernier | 3:57.6 |
| 5 | | Melchor Palmeiro | 4:01.6 |
| 6 | | Óskar Jónsson | 4:03.2 |
| 7 | | Riza Maksut İşman | |
| - | | Bill Parnell | DNF |
Heat 4
| Rank | Country | Athletes | Time (hand) |
|---|---|---|---|
| 1 | | Gösta Bergkvist | 3:51.8 |
| 2 | | Marcel Hansenne | 3:52.8 |
| 3 | | Sándor Garay | 3:53.0 |
| 4 | | Roland Sink | 3:53.2 |
| 5 | | Kaare Vefling | 3:54.6 |
| 6 | | Richard Morris | 3:55.8 |
| 7 | | Ingvard Nielsen | 4:01.7 |
| 8 | | Karl-Heinz Hubler | 4:03.0 |
| 9 | | Lee Yun-seok |
Final
| Rank | Name | Nationality | Time (hand) | Notes |
|---|---|---|---|---|
| Henry Eriksson | | 3:49.8 | ||
| Lennart Strand | | 3:50.4 | ||
| | Willem Slijkhuis | | 3:50.4 | |
| 4 | Václav Čevona | | 3:51.2 | |
| 5 | Gösta Bergkvist | | 3:52.2 | |
| 6 | Bill Nankeville | | 3:52.6 | |
| 7 | Don Gehrmann | | 3:54.4 | |
| 8 | Erik Jørgensen | | 3:54.5 | |
| 9 | Sándor Garay | | 3:56.1 | |
| 10 | Josy Barthel | | 3:56.9 | |
| 11 | Denis Johansson | | ||
| 12 | Marcel Hansenne | | 4:02.0 |
External links
- 1948 Summer Olympics results: Men's 1500 metres, from http://www.sports-reference.com/; retrieved 2010-06-05.
- Organising Committee for the XIV Olympiad, The (1948). The Official Report of the Organising Committee for the XIV Olympiad. LA84 Foundation. Retrieved 4 September 2016.
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
