Athletics at the 1987 Southeast Asian Games
The athletics at the 1987 Southeast Asian Games was held at the Senayan Stadium, Jakarta, Indonesia
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m | 0:10.36 (rec) | 0:10.49 | 0:10.57 | |||
| 4 x 100 m | 0:39.72 (rec) | 0:40.17 | 0:41.43 | |||
| 110 m hurdles | 0:14.29 (rec) | 0:14.30 | 0:14.78 | |||
| 200 m | 20.99 sec | 21.26 | 21.30 | |||
| 400 m | 46.56 sec | 46.78 | 0:10.57 | |||
| 4 x 400 m | 3:09.40 | 3:10.88 | 3:10.95 | |||
| 400m hurdles | 51.92 | 53.30 | 53.32 | |||
| 800 m | 1:51.45 | 1:52.07 | 1:52.16 | |||
| 1500 m | 03:56.25 | 03:56.57 | 03:57.94 | |||
| 3000 m steeplechase | 09:08.03 (rec) | 09:16.35 | 09:20.62 | |||
| 5000 m | 14:35.23 | 15:05.33 | 15:09.04 | |||
| 10.000 m | 30:16.45 (rec) | 31:32.78 | 31:57.71 | |||
| 10 km walk | 45:19.01 | 46:51.60 | 47:59.56 | |||
| 20 km walk | 1hr:37:17.70 | 1:39:10.90 | 1:39:57.30 | |||
| Long jump | 7.52m | 7.48 | 7.28 | |||
| High jump | 2.10m | 2.10 | 2.06 | |||
| Triple jump | 15.37m | 15.32 | 15.04 | |||
| Pole vault | 4.55m | 4.40 | 4.40 | |||
| Discus | 47.52m | 46.40 | 44.82 | |||
| Hammer | 52.09m | 49.72 | 49.38 | |||
| Decathlons | 7.001 points (rec) | 6.009 | 5.873 | |||
| Javelin throw | 75.38 (rec) | 67.98 | 66.48 | |||
| Shot put | 15.96 (rec) | 15.29 | 15.18 | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m | 11.28 (rec) | 11.81 | 11.85 | |||
| 4 x 100 m | 45.57 | 45.92 | 46.48 | |||
| 100 m hurdles | 14.19 | 14.70 | 14.75 | |||
| 200 m | 23.57 sec | 23.93 | 24.00 | |||
| 400 m | 54.25 sec | 54.67 | 54.82 | |||
| 4 x 400 m | 3:42.69 | 3:44.44 | 3:44.95 | |||
| 400 m hurdles | 60.38 sec | 60.57 | 60.62 | |||
| 800 m | 2:09.99 | 2:12.26 | 2:15.73 | |||
| 1.500 m | 4:40.69 | 4:43.06 | 4:58.27 | |||
| 3.000 m | 9:35.35 | 10:10.76 | 10:53.56 | |||
| 5.000 m | 16:42.31 | 17:02.86 | 17:09.38 | |||
| 10.000 m | 35:28.83 | 36:13.09 | 37:19.95 | |||
| 5 km walk | 24:42.18 | 24:54.81 | 25:54.36 | |||
| 10 km walk | 53:52.11 | 54:10.15 | 55:10.04 | |||
| Heptathlon | 4.687 pts | 4.607 | 4.178 | |||
| Javelin | 51.10 m | 45.96 | 44.44 | |||
| Long Jump | 6.27m (rec) | 6.08 | 6.07 | |||
| High Jump | 1.71 m | 1.71 | 1.68 | |||
| Shot Put | 14.34 m | 13.85 | 6.07 | |||
| Discus | 43.98 m | 42.48 | ||||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 16 | 12 | 17 | 46 |
| 2 | | 8 | 9 | 4 | 21 |
| 3 | | 8 | 4 | 7 | 19 |
| 4 | | 6 | 11 | 2 | 19 |
| 5 | | 5 | 7 | 6 | 19 |
| 6 | | 0 | 0 | 6 | 6 |
| Total | 43 | 43 | 42 | 128 | |
References
This article is issued from Wikipedia - version of the 5/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
