Athletics at the 1990 Commonwealth Games – Men's high jump
| Athletics at the 1990 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's high jump event at the 1990 Commonwealth Games was held on 1 February at the Mount Smart Stadium in Auckland.[1]
Results
| Rank | Name | Nationality | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.20 | 2.23 | 2.26 | 2.29 | 2.32 | 2.34 | 2.36 | 2.38 | 2.40 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Nick Saunders | | – | – | – | – | – | o | – | o | – | x– | xo | – | xxx | 2.36 | GR | |
| | Dalton Grant | | – | – | – | – | – | xo | xo | o | xx– | o | xo | xx– | x | 2.34 | ||
| | Milton Ottey | | – | – | – | – | – | o | o | xx– | x | 2.23 | ||||||
| | Geoff Parsons | | – | – | – | – | o | – | o | – | xxx | 2.23 | ||||||
| 5 | David Anderson | | 2.23 | |||||||||||||||
| 5 | Alain Metellus | | 2.23 | |||||||||||||||
| 7 | John Holman | | 2.20 | |||||||||||||||
| 8 | Roger Te Puni | | 2.20 | |||||||||||||||
| 9 | Marc Howard | | 2.15 | |||||||||||||||
| 9 | Ian Garrett | | 2.15 | |||||||||||||||
| 9 | Stephen Chapman | | – | – | – | o | o | xxx | 2.15 | |||||||||
| 12 | Alec Zaliauskas | | 2.15 | |||||||||||||||
| 13 | Raul Griffith | | 2.05 | |||||||||||||||
| 14 | Jeffrey Brown | | 2.00 | |||||||||||||||
| 15 | Stephen Ritchie | | 2.00 | |||||||||||||||
| 16 | Roger Brehaut | | 1.95 |
References
This article is issued from Wikipedia - version of the 8/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
