Athletics at the 1990 Commonwealth Games – Women's 1500 metres
| Athletics at the 1990 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The women's 1500 metres event at the 1990 Commonwealth Games was held on 2 and 3 February at the Mount Smart Stadium in Auckland.[1]
Medalists
| Gold | Silver | Bronze |
| Angela Chalmers |
Christina Cahill |
Bev Nicholson |
Results
Heats
Qualification: First 5 of each heat (Q) and the next 2 fastest (q) qualified for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Lynne MacIntyre | | 4:10.57 | Q |
| 2 | 1 | Karen Hutcheson | | 4:10.65 | Q |
| 3 | 1 | Angela Chalmers | | 4:10.67 | Q |
| 4 | 1 | Shireen Bailey | | 4:10.71 | Q |
| 5 | 1 | Christine Pfitzinger | | 4:11.07 | Q |
| 6 | 1 | Sarah Collins | | 4:12.26 | q |
| 7 | 2 | Christina Cahill | | 4:14.76 | Q |
| 8 | 2 | Debbie Bowker | | 4:15.29 | Q |
| 9 | 2 | Bev Nicholson | | 4:15.50 | Q |
| 10 | 2 | Yvonne Murray | | 4:15.67 | Q |
| 11 | 2 | Michelle Baumgartner | | 4:16.10 | Q |
| 12 | 2 | Robyn Meagher | | 4:16.27 | q |
| 13 | 1 | Ursula McKee | | 4:16.44 | |
| 14 | 2 | Carolyn Schuwalow | | 4:16.58 | |
| 15 | 1 | Anne Hare | | 4:20.25 | |
| 16 | 2 | Debbie Sheddan | | 4:21.42 | |
| 17 | 1 | Khanyisile Lukhele | | 4:48.65 |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Angela Chalmers | | 4:08.41 | |
| | Christina Cahill | | 4:08.75 | |
| | Bev Nicholson | | 4:09.00 | |
| 4 | Yvonne Murray | | 4:09.54 | |
| 5 | Lynne MacIntyre | | 4:09.75 | |
| 6 | Debbie Bowker | | 4:11.20 | |
| 7 | Michelle Baumgartner | | 4:12.74 | |
| 8 | Shireen Bailey | | 4:13.31 | |
| 9 | Sarah Collins | | 4:13.52 | |
| 10 | Karen Hutcheson | | 4:13.77 | |
| 11 | Christine Pfitzinger | | 4:17.36 | |
| 12 | Robyn Meagher | | 4:28.51 |
References
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
