Athletics at the 1993 Summer Universiade – Men's 400 metres
| Athletics at the 1993 Summer Universiade ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 20 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 400 metres event at the 1993 Summer Universiade was held at the UB Stadium in Buffalo, United States on 15, 16 and 17 July 1993.[1]
Medalists
| Gold | Silver | Bronze |
| Ibrahim Hassan |
Evon Clarke |
Danny McFarlane |
Results
Heats
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 3 | 1 | Paul Greene | | 47.01 | Q[2] |
| 6 | 3 | Jason Kougellis | | 48.49 | q[2] |
Quarterfinals
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 6 | 2 | Jason Kougellis | | 47.88 | q[2] |
| 5 | 3 | Paul Greene | | 47.15 | q[2] |
Semifinals
| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Ibrahim Hassan | | 46.12 | Q |
| 2 | 1 | Lamont Smith | | 46.27 | Q |
| 3 | 1 | Danny McFarlane | | 46.54 | Q |
| 1 | 2 | Paul Greene | | 46.40 | Q |
| 2 | 2 | Evon Clarke | | 46.46 | Q |
| 3 | 2 | Byron Goodwin | | 46.69 | Q |
| 6 | 2 | Jason Kougellis | | 48.21 |
Final
| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| | Ibrahim Hassan | | 45.87 | |
| | Evon Clarke | | 46.27 | |
| | Danny McFarlane | | 46.60 | |
| 4 | Byron Goodwin | | 46.62 | |
| 5 | Paul Greene | | 46.91 | |
| 6 | Masayoshi Kan | | 47.23 | |
| 7 | Lamont Smith | | 49.78 | |
| 8 | Derek Mills | | DNS |
References
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
