Athletics at the 1994 Commonwealth Games – Men's 800 metres
| Athletics at the 1994 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 800 metres event at the 1994 Commonwealth Games was held at the Centennial Stadium in Victoria, British Columbia.[1]
Medalists
| Gold | Silver | Bronze |
| Patrick Konchellah |
Hezekiél Sepeng |
Savieri Ngidhi |
Results
Heats
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | William Serem | | 1:46.12 | Q |
| 2 | 2 | Craig Winrow | | 1:47.06 | Q |
| 3 | 3 | Brendan Hanigan | | 1:47.23 | Q |
| 4 | 2 | Hezekiél Sepeng | | 1:47.28 | Q |
| 5 | 3 | Julius Achon | | 1:47.32 | Q |
| 6 | 3 | Tom McKean | | 1:47.46 | Q |
| 7 | 2 | William Best | | 1:47.48 | q |
| 8 | 3 | Ndumiso Mdziniso | | 1:47.49 | q |
| 9 | 2 | Davey Wilson | | 1:47.57 | q |
| 10 | 4 | Kennedy Osei | | 1:47.81 | Q |
| 11 | 1 | Patrick Konchellah | | 1:47.96 | Q |
| 12 | 4 | Savieri Ngidhi | | 1:48.06 | Q |
| 13 | 3 | Andrew Lill | | 1:48.34 | q |
| 14 | 4 | Martin Steele | | 1:48.35 | Q |
| 15 | 1 | Jurgens Kotze | | 1:48.54 | Q |
| 16 | 1 | Michael Nootebos | | 1:48.62 | Q |
| 17 | 4 | Mario Watson | | 1:48.75 | |
| 18 | 2 | Andrew Beecher | | 1:48.82 | |
| 19 | 1 | Clive Terrelonge | | 1:48.87 | |
| 20 | 2 | Michael Guegan | | 1:48.90 | |
| 21 | 1 | Ronald Thorne | | 1:49.06 | |
| 22 | 3 | Barnabas Samoei | | 1:49.14 | |
| 23 | 4 | Dean Kenneally | | 1:49.26 | |
| 24 | 1 | Gareth Brown | | 1:49.61 | |
| 25 | 3 | Cedric Harris | | 1:52.66 | |
| 26 | 4 | Dario Clément | | 1:56.19 | |
| 27 | 1 | Paea Funaki | | 1:56.85 | |
| 28 | 4 | David Strang | | DNS |
Semifinals
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Patrick Konchellah | | 1:46.88 | Q |
| 2 | 2 | Craig Winrow | | 1:47.84 | Q |
| 3 | 2 | Tom McKean | | 1:47.99 | Q |
| 4 | 2 | Martin Steele | | 1:48.17 | Q |
| 5 | 2 | Ndumiso Mdziniso | | 1:48.19 | |
| 6 | 2 | Jurgens Kotze | | 1:48.39 | |
| 7 | 2 | Kennedy Osei | | 1:48.94 | |
| 8 | 1 | Brendan Hanigan | | 1:49.00 | Q |
| 9 | 1 | Savieri Ngidhi | | 1:49.08 | Q |
| 10 | 1 | Hezekiél Sepeng | | 1:49.14 | Q |
| 11 | 1 | William Serem | | 1:49.32 | Q |
| 12 | 1 | Andrew Lill | | 1:49.62 | |
| 13 | 2 | Michael Nootebos | | 1:49.93 | |
| 14 | 1 | William Best | | 1:49.97 | |
| 15 | 1 | Julius Achon | | 1:49.98 | |
| 16 | 1 | Davey Wilson | | 1:50.43 |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Patrick Konchellah | | 1:45.18 | |
| | Hezekiél Sepeng | | 1:45.76 | |
| | Savieri Ngidhi | | 1:46.06 | |
| 4 | Craig Winrow | | 1:46.91 | |
| 5 | Brendan Hanigan | | 1:47.24 | |
| 6 | William Serem | | 1:47.30 | |
| 7 | Martin Steele | | 1:48.04 | |
| 8 | Tom McKean | | 1:50.81 |
References
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
