Athletics at the 2001 Goodwill Games
| Athletics at the 2001 Goodwill Games | |
|---|---|
![]() | |
| Host city |
Brisbane, Australia |
| Date(s) | 4–7 September |
| Main stadium | ANZ Stadium |
| Participation |
337 athletes from 51 nations |
| Events | 44 |
| Records set |
1 world record 7 Games records |
|
| |
At the 2001 Goodwill Games, the athletics events were held at the ANZ Stadium in Brisbane, Australia from 4–7 September. A total of 44 events were contested, with 22 events each for male and female athletes.[1]
Records
| Name | Event | Country | Record | Type |
|---|---|---|---|---|
| Olimpiada Ivanova | 20,000 metres track walk | | 1:26:52.3 | WR |
| Key:WR — World record • AR — Area record • GR — Games record • NR — National record | ||||
Medal summary
- For full event details see Athletics at the 2001 Goodwill Games – Results
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | 10.11 | 10.27 | 10.30 | |||
| 200 metres | 20.17 | 20.38 | 20.54 | |||
| 400 metres | 45.02 | 45.31 | 45.56 | |||
| 800 metres | 1:46.49 | 1:46.79 | 1:47.15 | |||
| One mile | 3:56.64 | 3:56.81 | 3:56.88 | |||
| 5000 metres | 15:26.10 | 15:26.61 | 15:26.63 | |||
| 10,000 metres | 28:06.48 | 28:06.80 | 28:06.86 | |||
| 110 metre hurdles | 13.16 | 13.20 | 13.46 | |||
| 400 metre hurdles | 48.47 | 48.93 | 48.94 | |||
| 3000 metre steeplechase | 8:17.73 | 8:18.63 | 8:19.98 | |||
| 4×100 metre relay | Jonathan Barbour Christian Malcolm Marlon Devonish Dwain Chambers | 38.71 | Matt Shirvington Paul Di Bella Steve Brimacombe Adam Basil | 38.92 | Maurice Wignall Julien Dunkley Raymond Stewart Christopher Williams | 39.12 |
| 4×400 metre relay[2] | Michael McDonald Danny McFarlane Ian Weakley Michael Blackwood | 3:01.57 | Tim Munnings Troy McIntosh Carl Oliver Avard Moncur | 3:01.67 | Rafał Wieruszewski Jacek Bocian Filip Walotka Paweł Januszewski | 3:04.79 |
| 20,000 m track walk | 1:19:48.1 | 1:19:52.0 | 1:21:09.0 | |||
| High jump | 2.33 | 2.31 | 2.31 | |||
| Pole vault | 5.80 | 5.80 | 5.75 | |||
| Long jump | 8.16 | 8.07 | 7.97 | |||
| Triple jump | 17.26 | 16.85 | 16.83 | |||
| Shot put | 20.91 | 20.76 | 20.44 | |||
| Discus throw | 67.84 | 66.07 | 63.53 | |||
| Hammer throw | 82.94 | 80.71 | 79.51 | |||
| Javelin throw | 87.52 | 85.86 | 84.68 | |||
| Decathlon | 8514 | 8420 | 8323 | |||
Women
Medal table
- Key
The host country is highlighted in lavender blue
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 9 | 5 | 7 | 21 |
| 2 | | 5 | 7 | 7 | 19 |
| 3 | | 3 | 4 | 5 | 12 |
| 4 | | 3 | 1 | 1 | 5 |
| 5= | | 2 | 2 | 0 | 4 |
| 5= | | 2 | 2 | 0 | 4 |
| 7 | | 2 | 1 | 5 | 8 |
| 8= | | 2 | 1 | 0 | 3 |
| 8= | | 2 | 1 | 0 | 3 |
| 10 | | 1 | 8 | 0 | 9 |
| 11 | | 1 | 2 | 1 | 4 |
| 12 | | 1 | 2 | 0 | 3 |
| 14= | | 1 | 1 | 2 | 4 |
| 14= | | 1 | 1 | 2 | 4 |
| 16= | | 1 | 0 | 1 | 2 |
| 16= | World Select team | 1 | 0 | 1 | 2 |
| 18= | | 1 | 0 | 0 | 1 |
| 18= | | 1 | 0 | 0 | 1 |
| 18= | | 1 | 0 | 0 | 1 |
| 18= | | 1 | 0 | 0 | 1 |
| 18= | | 1 | 0 | 0 | 1 |
| 18= | | 1 | 0 | 0 | 1 |
| 18= | | 1 | 0 | 0 | 1 |
| 25= | | 0 | 1 | 0 | 1 |
| 25= | | 0 | 1 | 0 | 1 |
| 25= | | 0 | 1 | 0 | 1 |
| 25= | | 0 | 1 | 0 | 1 |
| 25= | | 0 | 1 | 0 | 1 |
| 25= | | 0 | 1 | 0 | 1 |
| 31= | | 0 | 0 | 2 | 2 |
| 31= | | 0 | 0 | 2 | 2 |
| 33= | | 0 | 0 | 1 | 1 |
| 33= | | 0 | 0 | 1 | 1 |
| 33= | | 0 | 0 | 1 | 1 |
| 33= | | 0 | 0 | 1 | 1 |
| 33= | | 0 | 0 | 1 | 1 |
| 33= | | 0 | 0 | 1 | 1 |
| 33= | | 0 | 0 | 1 | 1 |
| 33= | | 0 | 0 | 1 | 1 |
| 33= | | 0 | 0 | 1 | 1 |
| Total | 44 | 44 | 45 | 133 | |
Participation
|
References
- General
- Goodwill Games results. GBR Athletics. Retrieved on 2009-07-30.
- 2001 Summer Goodwill Games - Athletics
- Specific
- ↑ 2001 Goodwill Games Sports Archived May 18, 2008, at the Wayback Machine.. Goodwill Games. Retrieved on 2009-07-30.
- ↑ The United States team featuring Leonard Byrd, Derrick Brew, Antonio Pettigrew and Michael Johnson had originally finished first with the result of 3:00.52 but later after Antonio Pettigrew admitted to using performance-enhancing drugs all relay results between 1997 and 2003 in which he participated were nulled. It is unknown if the medals were actually re-awarded.
- ↑ Ivanova sets first track world record at Goodwill Games. Sports Illustrated (2001-09-06). Retrieved on 2009-07-30.
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

