Athletics at the 2014 ASEAN School Games
Athletics were contested at the 2014 ASEAN School Games. The Athletics event took place at the Marikina Sports Complex from 1 December to 4 December 2014.[1][2]
Medal Summary
Boys
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres[3] | Badrul Hisyam Abdul Manap | 10.44 | Jonathan Nyepa | 10.54 | Nutthapongvveera Vongratanasiri | 10.76 |
| 200 metres[4] | Badrul Hisyam Abdul Manap | 21.61 | Md Noor Firdaus Ar-Rasyid Bin Hj Md Idris | 21.94 | Natthawut Chuchuai | 21.96 |
| 400 metres[5] | Vitsanu Phosri | 47.96 | Muhammad Azam Bin Masri | 48.24 | Hadi Nur Ikhsan | 48.98 |
| 800 metres[3] | Hadi Nur Ikhsan | 1:54.54 | Le Viet An | 1:57.87 | Gilbert Rutaquio | 1:58.76 |
| 1500 metres[6] | Le Quang Hoa | 4:06.81 | Kevin Capangcapangan | 4:07.70 | Natthaphong Ramkhwan | 4:08.20 |
| 5000 metres[7] | Nguyen Van Mien | 16:25.60 | M. Adrianto | 16:36.24 | Natthaphong Ramkhwan | 16:59.75 |
| 110 metres hurdles[7] | Parinya Munaek | 14.38 | Francis Medina | 14.52 | Muhamad Ammar Zakuan B. Zanuar | 14.60 |
| 400 metres hurdles[8] | Quek Lee Yong | 53.23 | Muhadir Muhamad | 53.35 | Francis Medina | 54.09 |
| 3000 metres steeplechase[9] | Le Quang Hoa | 9:55.62 | Devin Roy A/L Vincent | 10:06.05 | Asif Rahman Bin Jiyaudeen | 10:15.93 |
| 4×100 metres relay[10] | Jonathan Nyepa Quek Lee Yong Badrul Hisyam Abdul Manap Muhammad Azam Bin Masri | 41.11 | Nutthapongvveera Vongratanasiri Woranun Saechin Natthawut Chuchuai Pipat Nupuang | 41.38 | Argo Pantes Ogsa Afreansa M. Afriansyah Muhadir Muhamad | 42.64 |
| 4×400 metres relay[11] | Badrul Hisyam Abdul Manap Quek Lee Yong Muhammad Azam Bin Masri Jonathan Nyepa | 3:15.96 | Jaturong Chimruang Kittiphoom Saenjinda Chatchawin Phanphuk Woranun Saechin | 3:19.05 | Hadi Nur Ikhsan Novianto Muhadir Muhamad Aprizoni | 3:22.49 |
| High Jump[12] | Norshafiee Bin Mohd Shah | 2.10 m | Jonathan Tinggang A/K Ngabang | 2.05 m | Nattapong Kawemanee | 2.00 m |
| Triple Jump[9] | Nik Fariezal Erman Bin Nik Ab Hadi | 15.12 m | Martin Esteban | 15.09 m | Chakkrit Panthasa | 14.93 m |
| Shot put[13] | Bryan Pacheco | 16.69 m | Hoe Ki-cheong Caleb | 15.83 m | Ting Aik Hou | 15.04 m |
| Discus throw[8] | Fariz Hazim Bin Jamaluddin | 50.76 m | Athit Malasri | 48.09 m | Carlo Caong | 47.39 m |
| Javelin throw[14] | Joshua Patalud | 59.45 m | Jali Bin Omar | 54.79 m | Chun Soon Kon | 53.78 m |
Girls
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres[3] | Ha Thi Thu | 12.10 | Suwanun Khongthong | 12.22 | Eloisa Luzon | 12.22 |
| 200 metres[4] | Ha Thi Thu | 24.52 | Karen Janario | 25.53 | Sirilak Palapha | 25.34 |
| 400 metres[5] | Siti Nur Afiqah Binti Abdul Razak | 55.66 | Supanich Poolkerd | 56.39 | Quang Thi Lai | 57.09 |
| 800 metres[3] | Faradilah Raznie | 2:15.54 | Louielyn Pamaitan | 2:16.32 | Angelica De Josef | 2:19.66 |
| 1500 metres[6] | Dinh Thi Bich | 4:44.92 | Lo Thi Thanh | 4:44.93 | Aprilia Kartina | 4:47.59 |
| 3000 metres[9] | Lo Thi Thanh | 10:36.83 | Yulianti Utari | 10:43.34 | Suneeka Prichaprong | 10:51.79 |
| 110 metres hurdles[7] | Nur Syafiqah Anis Binti Abu Bakar | 14.51 | Karen Janario | 14.52 | Vevi Dwi Fauziah | 15.33 |
| 400 metres hurdles[8] | Supaporn Somsri | 1:03.89 | Josefina Baloloy | 1:05.48 | Saidatul Izatti Binti Suhaimi | 1:05.54 |
| 4×100 metres relay[10] | Suwanun Khongthong Sirilak Palapha On-uma Chattha Sureewan Runan | 46.86 | Shereen Samson Vall Bouy Nur Syafiqah Anis Binti Abu Bakar Siti Nur Afiqah Binti Abdul Razak Norris Foo | 47.35 | Eloisa Luzon Rosemarie Olorvida Karen Janario Glaiza Salcedo | 48.49 |
| 4×400 metres relay[11] | Shereen Samson Vall Bouy Siti Nur Afiqah Binti Abdul Razak Saidatul Izatti Binti Suhaimi Faradilah Raznie | 3:50.01 | Thanphimon Kaeodi Supanich Poolkerd Nawaporn Saekhow Manrika Phonyiam | 3:51.52 | Louielyn Pamaitan Karen Janario Feiza Jane Lenton Angelica De Josef | 3:59.80 |
| Triple Jump[14] | Noor Shahidatun Nadia Binti Mohammad Zu | 12.54 m | Kirthana Ramasamy | 12.46 m | Parinya Chuaimaroeng | 11.79 m |
| Shot put[6] | Areerat Intadis | 12.89 m | Grace Wong Xiu Mei | 11.34 m | Dianne De Jesus | 10.61 m |
| Discus throw[11] | Queenie Ting Kun Ni | 38.83 m | Grace Wong Xiu Mei | 38.50 m | Saowalak Bunjanthee | 37.45 m |
| Pole Vault[12] | Jelita Nara Idea | 3.60 m | Phakkhanat Wongsinphakdi | 3.10 m | Emily Jean Obiena | 3.10 m |
| Chang An Zi | ||||||
| Javelin throw[5] | Jariya Wichaidit | 45.50 m | Lo Thu Hoang | 44.93 m | Jenelyn Arle | 38.07 m |
| High Jump[4] | Fatimah Zahra Binte Mohd Rafique | 1.55 m | Sarah Dequinan | 1.55 m | Shahirah Binti Sazali | 1.50 m |
Medal table
Host nation (Philippines)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 14 | 9 | 6 | 30 |
| 2 | | 7 | 8 | 10 | 25 |
| 3 | | 7 | 3 | 1 | 11 |
| 4 | | 2 | 9 | 10 | 21 |
| 5 | | 2 | 3 | 5 | 10 |
| 6 | | 1 | 1 | 3 | 5 |
| 7 | | 0 | 1 | 0 | 1 |
| Total | 33 | 34 | 35 | 103 | |
References
- ↑ "Memo No. 333, s. 2014 Participation of Division of Marikina City in the 6th ASEAN Schools' Games" (PDF). Division of City Schools Marikina. Retrieved 8 December 2014.
- ↑ "PH kicks off first ASEAN schools games in the country". Department of Education. 1 December 2014. Retrieved 8 December 2014.
- 1 2 3 4 "(Athletics) Results - Day 1 (December 1, 2014) Page 1". 6th ASEAN School Games. Retrieved 8 December 2014.
- 1 2 3 "(Athletics) Results - Day 3 (December 3, 2014) Page 1". 6th ASEAN School Games. Retrieved 8 December 2014.
- 1 2 3 "(Athletics) Results - Day 3 (December 2, 2014) Page 4". 6th ASEAN School Games. Retrieved 8 December 2014.
- 1 2 3 "(Athletics) Results - Day 2 (December 2, 2014) Page 2". 6th ASEAN School Games. Retrieved 8 December 2014.
- 1 2 3 "(Athletics) Results - Day 3 (December 3, 2014) Page 2". 6th ASEAN School Games. Retrieved 8 December 2014.
- 1 2 3 "(Athletics) Results - Day 4 (December 4, 2014) Page 1". 6th ASEAN School Games. Retrieved 8 December 2014.
- 1 2 3 "(Athletics) Results - Day 4 (December 4, 2014) Page 2". 6th ASEAN School Games. Retrieved 8 December 2014.
- 1 2 "(Athletics) Results - Day 3 (December 3, 2014) Page 5". 6th ASEAN School Games. Retrieved 8 December 2014.
- 1 2 3 "(Athletics) Results - Day 4 (December 4, 2014) Page 3". 6th ASEAN School Games. Retrieved 8 December 2014.
- 1 2 "(Athletics) Results - Day 4 (December 4, 2014) Page 4". 6th ASEAN School Games. Retrieved 8 December 2014.
- ↑ "(Athletics) Results - Day 1 (December 1, 2014) Page 1". 6th ASEAN School Games. Retrieved 8 December 2014.
- 1 2 "(Athletics) Results - Day 3 (December 3, 2014) Page 3". 6th ASEAN School Games. Retrieved 8 December 2014.
- ↑ "(Athletics) Medal Tally - Boys". 6th ASEAN Games. Retrieved 8 December 2014.
- ↑ "(Athletics) Medal Tally - Girls". 6th ASEAN Games. Retrieved 8 December 2014.
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.