Athletics at the 2014 Summer Youth Olympics – Boys' 1500 metres
| Athletics – Boys' 1500 metres at the II Summer Youth Olympic Games | ||||||||||
| ||||||||||
| Venue | Nanjing Olympic Sports Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | August 21–24 | |||||||||
| Competitors | 18 from 18 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2014 Summer Youth Olympics ![]() | ||
|---|---|---|
| Track events | ||
| 100 m | Boys | Girls |
| 200 m | Boys | Girls |
| 400 m | Boys | Girls |
| 800 m | Boys | Girls |
| 1,500 m | Boys | Girls |
| 3,000 m | Boys | Girls |
| 100 m hurdles | Girls | |
| 110 m hurdles | Boys | |
| 400 m hurdles | Boys | Girls |
| 2,000 m steeplechase |
Boys | Girls |
| 8×100 m relay | Mixed | |
| Road events | ||
| 5 km walk | Girls | |
| 10 km walk | Boys | |
| Field events | ||
| Long jump | Boys | Girls |
| Triple jump | Boys | Girls |
| High jump | Boys | Girls |
| Pole vault | Boys | Girls |
| Shot put | Boys | Girls |
| Discus throw | Boys | Girls |
| Javelin throw | Boys | Girls |
| Hammer throw | Boys | Girls |
The boys’ 1500 m competition at the 2014 Summer Youth Olympics was held on 21–24 August 2014 in Nanjing Olympic Sports Center.
Schedule
| Date | Time | Round |
|---|---|---|
| 21 August 2014 | 19:40 | Heats |
| 24 August 2014 | 10:20 | Final |
Results
Heats
First 50% athletes in Qualification round will progress to the A Final, and the remaining athletes to the B Final.
| Rank | Heat | Lane | Athlete | Result | Notes | Q |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 3:45.21 | PB | FA | |
| 2 | 2 | 2 | 3:47.06 | PB | FA | |
| 3 | 2 | 4 | 3:47.28 | PB | FA | |
| 4 | 2 | 1 | 3:47.38 | PB | FA | |
| 5 | 2 | 3 | 3:49.45 | PB | FA | |
| 6 | 2 | 5 | 3:49.79 | FA | ||
| 7 | 1 | 4 | 3:51.71 | PB | FA | |
| 8 | 1 | 8 | 3:51.90 | FA | ||
| 9 | 1 | 2 | 3:52.26 | FA | ||
| 10 | 1 | 6 | 3:52.32 | PB | FB | |
| 11 | 1 | 7 | 3:52.36 | FB | ||
| 12 | 1 | 3 | 3:53.02 | FB | ||
| 13 | 1 | 9 | 3:54.35 | PB | FB | |
| 14 | 2 | 7 | 3:54.88 | PB | FB | |
| 15 | 1 | 1 | 3:55.78 | FB | ||
| 16 | 2 | 9 | 3:55.85 | PB | FB | |
| 17 | 1 | 5 | 4:09.24 | PB | FB | |
| 18 | 2 | 8 | 4:16.36 | FB |
Finals
Final A
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| | 1 | 9 | 3:41.99 | PB | |
| | 2 | 6 | 3:45.08 | PB | |
| | 3 | 8 | 3:45.72 | PB | |
| 4 | 4 | 1 | 3:46.28 | PB | |
| 5 | 5 | 7 | 3:46.92 | PB | |
| 6 | 6 | 5 | 3:47.22 | PB | |
| 7 | 7 | 4 | 3:48.20 | PB | |
| 8 | 8 | 3 | 3:48.93 | ||
| 9 | 9 | 2 | 3:51.61 |
Final B
| Rank | Final Placing | Lane | Athlete | Result | Notes |
|---|---|---|---|---|---|
| 1 | 10 | 1 | 3:53.46 | ||
| 2 | 11 | 2 | 3:53.64 | ||
| 3 | 12 | 8 | 3:53.88 | ||
| 4 | 13 | 9 | 3:55.58 | ||
| 5 | 14 | 3 | 3:56.56 | ||
| 6 | 15 | 6 | 3:59.12 | ||
| 7 | 16 | 7 | 4:01.93 | ||
| 8 | 17 | 4 | 4:19.74 | ||
| 9 | 99 | 5 | DNS |
External links
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
