Athletics at the 2014 Summer Youth Olympics – Girls' pole vault
| Athletics – Girls' pole vault at the II Summer Youth Olympic Games | ||||||||||
| ||||||||||
| Venue | Nanjing Olympic Sports Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | August 20–23 | |||||||||
| Competitors | 15 from 15 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2014 Summer Youth Olympics ![]() | ||
|---|---|---|
| Track events | ||
| 100 m | Boys | Girls |
| 200 m | Boys | Girls |
| 400 m | Boys | Girls |
| 800 m | Boys | Girls |
| 1,500 m | Boys | Girls |
| 3,000 m | Boys | Girls |
| 100 m hurdles | Girls | |
| 110 m hurdles | Boys | |
| 400 m hurdles | Boys | Girls |
| 2,000 m steeplechase |
Boys | Girls |
| 8×100 m relay | Mixed | |
| Road events | ||
| 5 km walk | Girls | |
| 10 km walk | Boys | |
| Field events | ||
| Long jump | Boys | Girls |
| Triple jump | Boys | Girls |
| High jump | Boys | Girls |
| Pole vault | Boys | Girls |
| Shot put | Boys | Girls |
| Discus throw | Boys | Girls |
| Javelin throw | Boys | Girls |
| Hammer throw | Boys | Girls |
The girls’ pole vault competition at the 2014 Summer Youth Olympics was held on 20–23 August 2014 in Nanjing Olympic Sports Center.
Schedule
| Date | Time | Round |
|---|---|---|
| 20 August 2014 | 19:00 | Qualification |
| 23 August 2014 | 19:15 | Final |
Results
Qualification
First 50% of the athletes from the Qualification round progress to the A Final and the remaining athletes to the B Final.
| Rank | Athlete | 2.80 | 3.00 | 3.20 | 3.40 | 3.55 | 3.70 | 3.80 | Result | Notes | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | xo | 3.80 | FA | ||
| 2 | - | - | - | o | o | o | - | 3.70 | FA | ||
| 2 | - | - | - | o | o | o | - | 3.70 | FA | ||
| 2 | - | - | - | o | o | o | - | 3.70 | FA | ||
| 2 | - | - | - | - | - | o | - | 3.70 | FA | ||
| 6 | - | - | - | o | xo | o | - | 3.70 | FA | ||
| 7 | - | - | - | - | o | xo | - | 3.70 | FA | ||
| 8 | - | - | o | o | o | xxx | 3.55 | FA | |||
| 9 | - | - | - | xo | o | xxx | 3.55 | FB | |||
| 10 | - | - | - | xo | o | xxx | 3.55 | SB | FB | ||
| 11 | - | - | - | o | xxx | 3.40 | FB | ||||
| 12 | - | - | - | xo | xxx | 3.40 | FB | ||||
| 13 | - | - | xo | xxx | 3.20 | FB | |||||
| xxx | NM | FB | |||||||||
| - | - | - | - | xxx | NM | FB |
Finals
Final A
| Rank | Final Placing | Athlete | 3.40 | 3.55 | 3.70 | 3.80 | 3.90 | 4.00 | 4.05 | 4.10 | 4.15 | 4.20 | 4.36 | 4.48 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1 | - | - | - | - | - | xo | - | o | - | o | xxo | xxx | 4.36 | PB | |
| | 2 | - | - | - | o | - | xo | - | o | - | xxx | 4.10 | ||||
| | 3 | o | o | o | o | o | xxx | 3.90 | ||||||||
| 4 | 4 | - | - | xxo | o | xxx | 3.80 | |||||||||
| 5 | 5 | - | o | o | xo | xxx | 3.80 | |||||||||
| 6 | 6 | - | xo | o | xxx | 3.70 | ||||||||||
| 7 | 7 | o | o | xo | xxx | 3.70 | ||||||||||
| 8 | 8 | o | o | xxo | xxx | 3.70 |
Final B
| Rank | Final Placing | Athlete | 2.90 | 3.05 | 3.20 | 3.30 | 3.40 | 3.50 | 3.55 | 3.60 | 3.65 | 3.70 | 3.75 | 3.80 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | - | - | - | - | xo | o | o | - | xo | o | xo | xxx | 3.75 | PB | |
| 2 | 10 | - | - | - | - | o | xo | o | xo | o | xo | xxx | 3.70 | |||
| 3 | 11 | - | - | - | - | o | o | xxx | 3.50 | |||||||
| 4 | 12 | - | - | - | - | xo | xxx | 3.40 | ||||||||
| - | - | xxx | NM | |||||||||||||
| DNS | ||||||||||||||||
| DNS |
External links
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
