Athletics at the 2016 Summer Paralympics – Men's 100 metres T53
| Men's 100 metres T53 at the XV Paralympic Games | ||||||||||
| Venue | Estádio Olímpico João Havelange | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 9–9 September 2016 | |||||||||
| Competitors | 17 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
The T53 category is for wheelchair athletes with normal use of arms and hands, no or limited trunk function, and no leg function.
The Athletics at the 2016 Summer Paralympics – Men's 100 metres T53 event at the 2016 Paralympic Games took place on 9–9 September 2016, at the Estádio Olímpico João Havelange.
Heats
Heat 1
10:00 9 September 2016: [1]
| Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 1166 | Silva, Ariosvaldo FernandesAriosvaldo Fernandes Silva | | 14.69 | Q | |
| 2 | 3 | 1501 | Bushell, MickeyMickey Bushell | | 15.04 | Q | |
| 3 | 6 | 2375 | Siemann, BrianBrian Siemann | | 15.05 | q | |
| 4 | 7 | 1271 | Zhao, YufeiYufei Zhao | | 15.17 | ||
| 5 | 4 | 2230 | Krungget, PichetPichet Krungget | | 15.83 | ||
| 6 | 5 | 1209 | Maranda, Jean-PhilippeJean-Philippe Maranda | | 16.02 |
Heat 2
10:07 9 September 2016: [1]
| Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 2232 | Paeyo, PongsakornPongsakorn Paeyo | | 14.56 | Q | |
| 2 | 5 | 1786 | Alganaidl, FahadFahad Alganaidl | | 15.08 | Q | |
| 3 | 7 | 1268 | Yu, ShiranShiran Yu | | 15.24 | ||
| 4 | 3 | 1509 | Jomni, MoatezMoatez Jomni | | 15.64 | ||
| 5 | 8 | 1780 | Yoo, Byung HoonByung Hoon Yoo | | 15.86 | ||
| 6 | 4 | 1470 | Brignone, NicolasNicolas Brignone | | 15.97 |
Heat 3
10:14 9 September 2016: [1]
| Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1208 | Lakatos, BrentBrent Lakatos | | 14.43 | Q | |
| 2 | 7 | 1472 | Fairbank, PierrePierre Fairbank | | 14.92 | Q | |
| 3 | 4 | 1249 | Li, HuzhaoHuzhao Li | | 14.97 | q | |
| 4 | 6 | 1778 | Jung, Dong HoDong Ho Jung | | 15.76 | ||
| 5 | 5 | 1794 | Aladwani, HamadHamad Aladwani | | 15.97 |
Final
19:22 9 September 2016: [2]
| Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|---|---|
| | 3 | 1208 | Lakatos, BrentBrent Lakatos | | 14.44 | ||
| | 6 | 2232 | Paeyo, PongsakornPongsakorn Paeyo | | 14.80 | ||
| | 2 | 1249 | Li, HuzhaoHuzhao Li | | 14.85 | ||
| 4 | 5 | 1166 | Silva, Ariosvaldo FernandesAriosvaldo Fernandes Silva | | 14.88 | ||
| 5 | 4 | 1472 | Fairbank, PierrePierre Fairbank | | 14.96 | ||
| 6 | 7 | 1501 | Bushell, MickeyMickey Bushell | | 15.09 | ||
| 7 | 1 | 2375 | Siemann, BrianBrian Siemann | | 15.23 | ||
| 8 | 8 | 1786 | Alganaidl, FahadFahad Alganaidl | | 15.35 |
Notes
- 1 2 3 "Men's 100m - T53 - Heat 1". Rio 2016 Paralympic Games. Retrieved 23 October 2016.
- ↑ "Men's 100m - T53 - Final". Rio 2016 Paralympic Games. Retrieved 23 October 2016.
This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.