Athletics at the 2016 Summer Paralympics – Men's 200 metres T44
| Men's 200 metres T44 at the XV Paralympic Games | ||||||||||
| Venue | Estádio Olímpico João Havelange | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 11–12 September 2016 | |||||||||
| Competitors | 13 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
The T44 category is for athletes who have a single below knee amputation or who can walk with moderately reduced function in one or both legs.
The Athletics at the 2016 Summer Paralympics – Men's 200 metres T44 event at the 2016 Paralympic Games took place on 11–12 September 2016, at the Estádio Olímpico João Havelange.
Heats
Heat 1
20:03 11 September 2016: [1]
| Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1537 | Behre, DavidDavid Behre | | 21.63 | Q | |
| 2 | 8 | 2350 | Digby, AjAj Digby | | 22.14 | Q | |
| 3 | 2 | 2367 | Prince, DavidDavid Prince | | 22.42 | Q | |
| 4 | 7 | 1551 | Streng, FelixFelix Streng | | 22.55 | q | |
| 5 | 6 | 2082 | Fourie, ArnuArnu Fourie | | 22.67 | ||
| 6 | 5 | 2154 | Hettiarachchi, Ajith Prasanna KumarAjith Prasanna Kumar Hettiarachchi | | 24.58 | ||
| 7 | 3 | 1992 | Casas, Jose LuisJose Luis Casas | | 26.91 |
Heat 2
20:10 11 September 2016: [1]
| Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1960 | Malone, LiamLiam Malone | | 21.33 | Q | |
| 2 | 5 | 2386 | Woodhall, HunterHunter Woodhall | | 21.50 | Q | |
| 3 | 7 | 1540 | Floors, JohannesJohannes Floors | | 21.86 | Q | |
| 4 | 8 | 1573 | Seitis, MichailMichail Seitis | | 22.45 | q | |
| 5 | 4 | 1154 | Oliveira, Alan Fonteles CardosoAlan Fonteles Cardoso Oliveira | | 22.63 | ||
| 6 | 6 | 1708 | di Marino, EmanueleEmanuele di Marino | | 24.74 |
Final
19:21 12 September 2016: [2]
| Rank | Lane | Bib | Name | Nationality | Reaction | Time | Notes |
|---|---|---|---|---|---|---|---|
| | 4 | 1960 | Malone, LiamLiam Malone | | 21.06 | ||
| | 6 | 2386 | Woodhall, HunterHunter Woodhall | | 21.12 | ||
| | 5 | 1537 | Behre, DavidDavid Behre | | 21.41 | ||
| 4 | 7 | 1540 | Floors, JohannesJohannes Floors | | 21.81 | ||
| 5 | 3 | 2350 | Digby, AjAj Digby | | 21.93 | ||
| 6 | 8 | 2367 | Prince, DavidDavid Prince | | 22.01 | ||
| 7 | 2 | 1573 | Seitis, MichailMichail Seitis | | 23.63 | ||
| 1 | 1551 | Streng, FelixFelix Streng | | DSQ |
Notes
- 1 2 "Men's 200m - T44 - Heat 1". Rio 2016 Paralympic Games. Retrieved 23 October 2016.
- ↑ "Men's 200m - T44 - Final". Rio 2016 Paralympic Games. Retrieved 23 October 2016.
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.