Atsuhiko Mori
| Personal information | |||
|---|---|---|---|
| Full name | Atsuhiko Mori | ||
| Date of birth | May 31, 1979 | ||
| Place of birth | Hyogo, Japan | ||
| Height | 1.79 m (5 ft 10 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1997 | Yokohama Flügels | 107 | (0) |
| 1997 | Consadole Sapporo | 5 | (0) |
| Total | 112 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Atsuhiko Mori (森 敦彦 Mori Atsuhiko, born May 31, 1972) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1991/91 | All Nippon Airways | JSL Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1992 | Yokohama Flügels | J1 League | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 36 | 0 | 4 | 0 | 6 | 0 | 46 | 0 | ||
| 1994 | 37 | 0 | 2 | 0 | 1 | 0 | 40 | 0 | ||
| 1995 | 27 | 0 | 0 | 0 | - | 27 | 0 | |||
| 1996 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997 | Consadole Sapporo | Football League | 5 | 0 | 0 | 0 | - | 5 | 0 | |
| Country | Japan | 112 | 0 | 6 | 0 | 7 | 0 | 125 | 0 | |
| Total | 112 | 0 | 6 | 0 | 7 | 0 | 125 | 0 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.