Attorney-General of South Australia
| Attorney-General of South Australia | |
|---|---|
| Style | The Honourable |
| Appointer | Governor of South Australia |
| Term length | At the Governor's pleasure |
| Formation | 24 October 1856 |
| First holder | Richard Hanson |
The Attorney-General of South Australia is the member of the Government of South Australia responsible for South Australia's system of law and justice. The Attorney-General must be a qualified legal practitioner, although this was not always the case.
The current Attorney-General since 2010 is John Rau of the South Australian Branch of the Australian Labor Party.
List of Attorneys-General of South Australia
| No | Attorney-General | Party | Start of term | End of term |
|---|---|---|---|---|
| 1 | Richard Hanson | 24 October 1856 | 21 August 1857 | |
| 2 | Edward Castres Gwynne | 21 August 1857 | 1 September 1857 | |
| 3 | Richard Bullock Andrews | 1 September 1857 | 30 September 1857 | |
| - | Richard Hanson (2nd time) | 30 September 1857 | 9 May 1860 | |
| 4 | Henry Strangways | 9 May 1860 | 20 May 1861 | |
| 5 | Randolph Isham Stow | 20 May 1861 | 8 October 1861 | |
| 6 | Henry Gawler | 8 October 1861 | 17 October 1861 | |
| - | Randolph Isham Stow (2nd time) | 17 October 1861 | 4 July 1863 | |
| - | Richard Bullock Andrews (2nd time) | 4 July 1863 | 22 July 1864 | |
| - | Randolph Isham Stow (3rd time) | 22 July 1864 | 22 March 1865 | |
| - | Richard Bullock Andrews (3rd time) | 22 March 1865 | 23 October 1865 | |
| 7 | James Boucaut | 23 October 1865 | 3 May 1867 | |
| - | Richard Bullock Andrews (4th time) | 3 May 1867 | 24 September 1868 | |
| 8 | John Tuthill Bagot | 24 September 1868 | 13 October 1868 | |
| - | Richard Bullock Andrews (5th time) | 13 October 1868 | 3 Nov 1868 | |
| - | Henry Strangways (2nd time) | 3 Nov 1868 | 30 May 1870 | |
| 9 | Richard Baker | 30 May 1870 | 21 July 1871 | |
| 10 | Charles Mann | 21 July 1871 | 22 January 1872 | |
| - | James Boucaut (2nd time) | 22 January 1872 | 4 March 1872 | |
| 11 | George Stevenson | 4 March 1872 | 22 July 1873 | |
| - | Charles Mann (2nd time) | 22 July 1873 | 3 June 1875 | |
| 12 | Samuel Way | 3 June 1875 | 18 March 1876 | |
| - | Charles Mann (3rd time) | 25 March 1876 | 6 June 1876 | |
| 13 | John Cox Bray | 6 June 1876 | 26 October 1877 | |
| - | Charles Mann (4th time) | 26 October 1877 | 27 September 1878 | |
| 14 | William Bundey | 27 September 1878 | 10 March 1881 | |
| 15 | Josiah Symon | 10 March 1881 | 24 June 1881 | |
| 16 | John Downer | 24 June 1881 | 16 June 1884 | |
| 17 | Charles Kingston | 16 June 1884 | 16 June 1885 | |
| - | John Downer (2nd time) | 16 June 1885 | 11 June 1887 | |
| - | Charles Kingston (2nd time) | 11 June 1887 | 27 June 1889 | |
| 18 | Beaumont Moulden | 27 June 1889 | 19 March 1890 | |
| 19 | Frederick Turner | 31 March 1890 | 2 May 1890 | |
| 20 | Henry Downer | 2 May 1890 | 19 August 1890 | |
| 21 | Robert Homburg | 19 August 1890 | 21 June 1892 | |
| 22 | William Stock | 21 June 1892 | 15 October 1892 | |
| - | Robert Homburg (2nd time) | 15 October 1892 | 16 June 1893 | |
| - | Charles Kingston (3rd time) | 16 June 1893 | 1 December 1899 | |
| 23 | Paddy Glynn | 1 December 1899 | 8 December 1899 | |
| 24 | John Hannah Gordon | 8 December 1899 | 2 December 1899 | |
| 25 | Louis von Doussa | 2 December 1903 | 4 July 1904 | |
| - | Robert Homburg (3rd time) | 4 July 1904 | 24 February 1905 | |
| 26 | Archibald Peake | LDU | 26 July 1905 | 5 June 1909 |
| 27 | Samuel Mitchell | LDU | 5 June 1909 | 22 December 1909 |
| 28 | Hermann Homburg | LDU | 22 December 1909 | 3 June 1910 |
| 29 | Bill Denny | United Labor | 3 June 1910 | 17 February 1912 |
| - | Hermann Homburg (2nd time) | Liberal Union | 17 February 1912 | 21 January 1915 |
| 30 | Herbert Angas Parsons | Liberal Union | 21 January 1915 | 3 April 1915 |
| 31 | John Vaughan | United Labor/National | 3 April 1915 | 14 July 1917 |
| 32 | Henry Barwell | Liberal Union | 14 July 1917 | 27 August 1917 |
| - | Archibald Peake (2nd time) | Liberal Union | 27 August 1917 | 29 April 1918 |
| - | Henry Barwell (2nd time) | Liberal Union | 29 April 1918 | 16 April 1924 |
| - | Bill Denny (2nd time) | Labor (SA) | 16 April 1924 | 8 April 1927 |
| - | Hermann Homburg (3rd time) | Liberal Federation | 8 April 1927 | 17 April 1930 |
| - | Bill Denny (3rd time) | Labor | 17 April 1930 | 18 April 1933 |
| 33 | Shirley Jeffries | LCL | 18 April 1933 | 6 May 1944 |
| 34 | Charles Abbott | LCL | 15 May 1944 | 17 April 1946 |
| 35 | Reginald Rudall | LCL | 17 April 1946 | 1 January 1955 |
| 36 | Thomas Playford | LCL | 6 January 1955 | 6 April 1955 |
| 37 | Colin Rowe | LCL | 6 April 1955 | 10 March 1965 |
| 38 | Don Dunstan | Labor | 10 March 1965 | 16 April 1968 |
| 39 | Robin Millhouse | LCL | 17 April 1968 | 1 June 1970 |
| 40 | Len King | Labor | 2 June 1970 | 20 June 1975 |
| - | Don Dunstan (2nd time) | Labor | 20 June 1975 | 9 October 1975 |
| 41 | Peter Duncan | Labor | 9 October 1975 | 15 March 1979 |
| 42 | Don Banfield | Labor | 15 March 1979 | 1 May 1979 |
| 43 | Chris Sumner | Labor | 1 May 1979 | 18 September 1979 |
| 44 | Trevor Griffin | Liberal (SA) | 18 September 1979 | 10 November 1982 |
| - | Chris Sumner (2nd time) | Labor | 10 November 1982 | 14 December 1993 |
| - | Trevor Griffin (2nd time) | Liberal | 14 December 1993 | 4 December 2001 |
| 45 | Robert Lawson | Liberal | 4 December 2001 | 5 March 2002 |
| 46 | Michael Atkinson | Labor | 5 March 2002 | 30 June 2003 |
| 47 | Paul Holloway | Labor | 30 June 2003 | 29 August 2003 |
| - | Michael Atkinson (2nd time) | Labor | 29 August 2003 | 25 March 2010 |
| 48 | John Rau | Labor | 25 March 2010 | Present |
References
- Statistical Record of the Legislature 1836 - 2007
- List of Australian Attorneys-General (Australian Parliamentary Library)
- Former Members of the Parliament of South Australia (Parliament of South Australia)
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

