Ayumi Niekawa
| Personal information | |||
|---|---|---|---|
| Full name | Ayumi Niekawa | ||
| Date of birth | 12 May 1994 | ||
| Place of birth | Hamamatsu, Shizuoka, Japan | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Sagan Tosu | ||
| Number | 21 | ||
| Youth career | |||
| 2007–2012 | Júbilo Iwata Youth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013– | Júbilo Iwata | 0 | (0) |
| 2014–2015 | → J.League U-22 Selection (loan) | 21 | (0) |
| 2016– | → Sagan Tosu (loan) | ||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. | |||
Ayumi Niekawa (牲川 歩見 Niekawa Ayumi, born 12 May 1994 in Hamamatsu, Shizuoka) is a Japanese footballer who plays for Sagan Tosu.
Club statistics
Updated to 23 February 2016.[1]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 2013 | Júbilo Iwata | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | J2 League | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
| 2015 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| Career total | 47 | 10 | 2 | 0 | 4 | 1 | 53 | 11 | ||
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 93 out of 289)
External links
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.