Malaysian Open (tennis)
For other tournaments named Malaysian Open, see Malaysian Open (disambiguation).
| BMW Malaysian Open | |
|---|---|
![]() | |
| Tournament information | |
| Founded | 2010 |
| Location |
Kuala Lumpur Malaysia |
| Venue | Bukit Kiara Equestrian & Country Resort (2010–2012) & RSGC (2013–Present) |
| Surface | Hard / outdoor |
| Draw | 32M/32Q/16D |
| Prize money | $250,000 |
| Website | BMW Malaysian Open |
| Current champions | |
| Women's singles |
|
| Women's doubles |
|
The Malaysian Open (formerly known as the Malaysian Tennis Classic) is a professional women's tennis tournament played on outdoor hard courts. The event is affiliated with the Women's Tennis Association (WTA), and is an International-level tournament on the WTA Tour. The event has been held at the Bukit Kiara Equestrian & Country Resort and The Royal Selangor Golf Club. The first edition of the event took place from February 22–28, 2010. In 2011 the event became sponsored by BMW.[1]
Past finals
Singles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2016 | | | 6-7(5–7), 6–4, 7-5 |
| 2015 | | | 4–6, 6–2, 6–1 |
| 2014 | | | 5–7, 7–5, 7–6(7–4) |
| 2013 | | | 1–6, 7–5, 6–3 |
| 2012 | | | 2–6, 7–5, 4–1 ret. |
| 2011 | | | 2–6, 7–6(11–9), 6–4 |
| 2010 | | | 6–3, 6–2 |
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2016 | 4–6, 6–4, [10–7] | ||
| 2015 | | 4–6, 6–3, [10–4] | |
| 2014 | | 6–3, 6–4 | |
| 2013 | | | 6–7(4–7), 7–6(7–4), [14–12] |
| 2012 | | | 7–5, 6–4 |
| 2011 | | | 7–5, 2–6, [10–5] |
| 2010 | 6–7(4–7), 6–2, [10–7] |
References
External links
- Official website for women tournaments
- Tournament Profile on the WTA Tour
- 2010 Sony Ericsson WTA Tour Calendar
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
