Ballando con le Stelle (series 9)
| Ballando con le Stelle (series 9) | |
|---|---|
| Country of origin | Italy |
| Release | |
| Original network | RAI 1 |
| Original release | October 5, 2013 |
The nine edition of Ballando con le Stelle was broadcast from October 5, 2013 to December, 2013 on RAI 1 and was presented by Milly Carlucci with Paolo Belli and his Big Band.
Couples
| Celebrity | Occupation | Professional partner | Status |
|---|---|---|---|
| Alessandra Barzaghi | Television Presenter & Actress | Roberto Imperatori | on October 5, 2013 |
| Massimo Boldi | Stand-up comedian & Actor | Elena Coniglio | on October 12, 2013 |
| Federico Costantini | I liceali Actor | Vera Bondareva | on October 19, 2013 |
| Jesus Luz | Brazilian Fashion model | Agnese Junkure | on October 26, 2013 |
| Anna Oxa | Singer | Samuel Peron | on November 9, 2013 |
| Veronica Logan | L'ispettore Coliandro Actress | Mykel Fonts | on November 17, 2013 |
| Luigi Mastrangelo | Volleyball World League player | Sara Di Vaira | on December 1, 2013 |
| Roberto Farnesi | Actor | Samanta Togni | on December 7, 2013 |
| Lea T. | Model | Simone Di Pasquale | on December 7, 2013 |
| Lorenzo Flaherty | R.I.S. - Delitti imperfetti Actor | Natalia Titova | on December 7, 2013 |
| Francesca Testasecca | Miss Italia 2010 | Stefano Oradei | on December 7, 2013 |
| Amaurys Pérez | Water polo player | Veera Kinnunen | on December 7, 2013 |
| Elisa Di Francisca | Fencer | Raimondo Todaro | on December 7, 2013 |
Scoring Chart
| Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elisa & Raimondo | |||||||||||||
| Lorenzo & Natalia | |||||||||||||
| Amaurys & Veera | |||||||||||||
| Gigi & Sara | |||||||||||||
| Roberto & Samantha | |||||||||||||
| Francesca & Stefano | |||||||||||||
| Veronika & Mykel | |||||||||||||
| Anna & Samuel | |||||||||||||
| Lea & Simone | |||||||||||||
| Jezus & Agnese | |||||||||||||
| Federico & Vera | |||||||||||||
| Massimo & Elena | |||||||||||||
| Alessandra & Roberto | |||||||||||||
- Red numbers indicate the lowest score for each week.
- Green numbers indicate the highest score for each week.
- indicates the couple eliminated that week.
- indicates the returning couples that finished in the bottom two/three was saved by a second public vote.
- indicates the returning couple that finished in the bottom three/four and was saved by the judges.
- indicates the couple who quit the competition.
- indicates the couple was voted back into the competition.
- indicates the couple was voted back into the competition but then re-eliminated.
- indicates the couple passed to the next round automatically.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the third-place couple.
Highest and lowest scoring performances of the series
The best and worst performances in each dance according to the judges' marks are as follows:
| Dance | Best dancer | Best score | Worst dancer | Worst score |
|---|---|---|---|---|
| Boogie Woogie | Jesus Luz | 32 | Lorenzo Flaherty | 19 |
| Cha Cha Cha | Francesca Testasecca | 29 | Veronika Logan | 16 |
| Charleston | Elisa Di Francisca | 40 | Lea T | 20 |
| Jive | Elisa Di Francisca | 22 | Alessandra Barzaghi | 11 |
| Merengue | Veronika Logan | 27 | Federico Costantini | 9 |
| Paso Doble | Elisa Di Francisca | 40 | Roberto Farnesi | 12 |
| Quickstep | Lea T | 39 | Lorenzo Flaherty | 20 |
| Rumba | Anna Oxa | 39 | Roberto Farnesi | 30 |
| Salsa | Lea T | 27 | Jesus Luz | 11 |
| Samba | Francesca Testasecca | 36 | Lea T | 33 |
| Tango | Amaurys Pérez | 40 | Lorenzo Flaherty | 17 |
| Waltz | Veronika Logan | 48 | Elisa Di Francisca | 26 |
Average Chart
| Rank by average |
Place | Couple | Total | Number of dances |
Average |
|---|---|---|---|---|---|
| 1. | Elisa & Raimondo | 328 | 7 | 46.8 | |
| 2. | Amaurys & Veera | 267 | 7 | 38.1 | |
| 3. | Lorenzo & Natalia | 163 | 5 | 32.6 | |
| 4. | Gigi & Sara | 219 | 7 | 31.2 | |
| 4. | 8. | Anna & Samuel | 125 | 4 | 31.2 |
| 6. | Francesca & Stefano | 187 | 6 | 31.1 | |
| 7. | 9. | Lea & Simone | 141 | 5 | 28.2 |
| 8. | 7. | Veronika & Mykel | 162 | 6 | 27.0 |
| 9. | Roberto & Samantha | 177 | 7 | 25.2 | |
| 10. | 10. | Jezus & Agnese | 85 | 4 | 21.2 |
| 11 | 11. | Federico & Vera | 43 | 3 | 14.3 |
| 12. | 12. | Massimo & Elena | 23 | 2 | 11.5 |
| 13. | 13. | Alessandra & Roberto | 11 | 1 | 11.0 |
Dance order
Week 1
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Ivan Zazzaroni, Fabio Canino, Carolyn Smith, Rafel Amargo and Guillermo Mariotto.
| Couple | Score | Dance | Music |
|---|---|---|---|
| Elisa & Raimondo | 22 (5,5,4,4,4) | Jive | "Blue Suede Shoes" - Elvis Presley |
| Lorenzo & Natalia | 17 (4,4,3,3,3) | Tango | "El Choclo" - Julio Iglesias |
| Amaurys & Veera | 26 (6,5,5,4,6) | Samba | "Le le low" - Arrow |
| Jezus & Agnese | 11 (3,3,2,2,1) | Salsa | "La Luz del Ritmo" - Los Fabulosos Cadillacs |
| Alessandra & Roberto | 11 (3,3,2,2,1) | Jive | "Candyman" - Christina Aguilera |
| Massimo & Elena | 14 (4,3,2,3,2) | Jive | |
| Veronica & Mykel | 12 (3,4,2,2,1) | Salsa | |
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.