Barygenys
| Barygenys | |
|---|---|
![]() | |
| Barygenys atra | |
| Scientific classification | |
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Class: | Amphibia |
| Order: | Anura |
| Suborder: | Neobatrachia |
| Family: | Microhylidae |
| Subfamily: | Asterophryinae |
| Genus: | Barygenys Parker, 1936 |
| Species | |
|
See text. | |
Barygenys is a genus of microhylid frogs.
Species
| Binomial Name and Author | Common Name |
|---|---|
| Barygenys atra (Günther, 1896) | Gunther's Papua frog |
| Barygenys cheesmanae Parker, 1936 | Cheesman's Papua frog |
| Barygenys exsul Zweifel, 1963 | Zweifel's Papua frog |
| Barygenys flavigularis Zweifel, 1972 | Yellow-throated Papua frog |
| Barygenys maculata Menzies & Tyler, 1977 | Spotted Papua frog |
| Barygenys nana Zweifel, 1972 | Highland Papua frog |
| Barygenys parvula Zweifel, 1981 | Madang Papua frog |
References
- "Amphibian Species of the World 5.1 - Microhylidae". Retrieved 26 March 2009.
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
