Basongo Airport
| Basongo Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: BAN – ICAO: FZVR | |||||||||||
| Summary | |||||||||||
| Serves | Basongo | ||||||||||
| Elevation AMSL | m / 1,330 ft | ||||||||||
| Coordinates | 4°18′55″S 20°24′50″E / 4.31528°S 20.41389°ECoordinates: 4°18′55″S 20°24′50″E / 4.31528°S 20.41389°E | ||||||||||
| Map | |||||||||||
![]() BAN Location of airport in the Democratic Republic of the Congo | |||||||||||
| Runways | |||||||||||
| |||||||||||
Basongo Airport (IATA: BAN, ICAO: FZVR) is an airport serving Basongo in Kasai-Occidental Province, Democratic Republic of the Congo.
See also
Democratic Republic of the Congo portal
Aviation portal- List of airports in the Democratic Republic of the Congo
- Transport in the Democratic Republic of the Congo
References
- ↑ Airport information for BAN at Great Circle Mapper.
- ↑ Google Maps - Basongo
External links
This article is issued from Wikipedia - version of the 7/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
