Belize at the 1992 Summer Olympics
| Belize at the 1992 Summer Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | BIZ | ||||||||
| NOC | Belize Olympic and Commonwealth Games Association | ||||||||
| in Barcelona | |||||||||
| Competitors | 10 (9 men, 1 woman) in 2 sports | ||||||||
| Medals |
| ||||||||
| Summer Olympics appearances (overview) | |||||||||
Belize competed at the 1992 Summer Olympics in Barcelona, Spain. Ten competitors, nine men and one woman, took part in ten events in two sports.[1]
Athletics
Main article: Athletics at the 1992 Summer Olympics
- Men
- Track & road events
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Emery Paul Gill | 100 m | 11.51 | 75 | Did not advance | |||||
| Ian Gray | 1500 m | DNF | Did not advance | ||||||
| Michael Joseph | 400 m | 50.90 | 6 | Did not advance | |||||
| John Palacio | 800 m | DSQ | Did not advance | ||||||
| Emery Paul Gill Elston Shaw Michael Joseph John Palacio |
4 × 100 m | DSQ | Did not advance | ||||||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Elston Shaw | Long jump | 6.57 | 44 | Did not advance | |
| Triple jump | 13.56 | 44 | Did not advance | ||
Cycling
Main article: Cycling at the 1992 Summer Olympics
Five cyclists, four men and one woman, represented Belize in 1992.
Road
- Men
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Douglas Lamb | Road race | DNF | |
| Michael Lewis | DNF | ||
| Ernest Meighan | DNF | ||
| Orlando Chavarria Douglas Lamb Michael Lewis Ernest Meighan |
Men's team time trial | 2:42:38 | 27 |
- Women
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Camille Solis | Women's road race | DNF | |
References
- ↑ "Belize at the 1992 Summer Games". Sports Reference. Retrieved 19 July 2016.
External links
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
