Bermuda at the 2012 Summer Paralympics
| Bermuda at the 2012 Summer Paralympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IPC code | BER | ||||||||
| NPC | Bermuda Paralympic Association | ||||||||
| in London | |||||||||
| Competitors | 1 in 1 sport | ||||||||
| Medals |
| ||||||||
| Summer Paralympics appearances | |||||||||
Bermuda competed at the 2012 Summer Paralympics in London, United Kingdom from August 29 to September 9, 2012.[1]
Athletics
Main article: Athletics at the 2012 Summer Paralympics
- Women’s Track and Road Events
| Athlete | Event | Result | Rank |
|---|---|---|---|
| Jessica Lewis | 100m T53 | 19.38 | 8 |
| 200m T53 | 34.76 | 8 | |
| 400m T53 | 1:08.88 | 8 |
See also
References
- ↑ "Bermuda - 2012 Paralympic News, Athletes, Medals". LOCOG. Retrieved 17 August 2012.
This article is issued from Wikipedia - version of the 3/7/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
