Bhiwandi Rural (Vidhan Sabha constituency)
Bhiwanadi Rural Vidhan Sabha constituency (Marathi: भिवंडी ग्रामीण विधानसभा मतदारसंघ) is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Thane district and Palghar district.,[1] till 2004 it was named as 59-Wada assembly constituency.[2]
Geographical scope
The constituency comprises parts of Bhiwandi taluka viz. revenue circles Dighashi, Angaon, Padgha, Additional Bhiwandi, Kharbav, Padgha (CT), Kon (CT) parts of Wada taluka viz. revenue circles Wada.[1]
Representatives
Key
| Election | Member | Party | |
|---|---|---|---|
| 1978 | Wani Somnath | Janata Party | |
| 1980 | Gowari Shankar | Indian National Congress (I) | |
| 1985 | Gowari Shankar | Indian National Congress | |
| 1990 | Vishnu Savara | Bharatiya Janata Party | |
| 1995 | Vishnu Savara | Bharatiya Janata Party | |
| 1999 | Vishnu Savara | Bharatiya Janata Party | |
| 2004 | Vishnu Savara | Bharatiya Janata Party | |
| 2009 | Vishnu Savara | Bharatiya Janata Party | |
| 2014 | Shantaram More | Shiv Sena | |
Election Results
Assembly Elections 1978
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Janata Party | Wani Somnath Rama | 28,989 | |||
| INC | Kale Shankar Ladku | 17,047 | |||
| Majority | 11,942 | ||||
| Turnout | |||||
| Janata Party win (new seat) | |||||
Assembly Elections 1980
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| INC(I) | Gowari Shankar Aba | 16,874 | |||
| BJP | Vishnu Rama Savara | 14,974 | |||
| Majority | 1,900 | ||||
| Turnout | |||||
| INC(I) win (new seat) | |||||
Assembly Elections 1985
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| INC | Gowari Shankar Aba | 24,513 | |||
| BJP | Vishnu Rama Savara | 21,145 | |||
| Majority | 3,368 | ||||
| Turnout | |||||
| INC win (new seat) | |||||
Assembly Elections 1990
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJP | Vishnu Rama Savara | 48,184 | |||
| INC | Duinada Laxman Kadya | 35,656 | |||
| Majority | 12,528 | ||||
| Turnout | |||||
| BJP win (new seat) | |||||
Assembly Elections 1995
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJP | Vishnu Rama Savara | 72,919 | |||
| INC | Lahange Babu Kashinath | 37,260 | |||
| Majority | 35,659 | ||||
| Turnout | |||||
| BJP win (new seat) | |||||
Assembly Elections 1999
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJP | Vishnu Rama Savara | 54,696 | |||
| NCP | Patil Shantaram Dundaram | 21,848 | |||
| Majority | 32,848 | ||||
| Turnout | |||||
| BJP win (new seat) | |||||
Assembly Elections 2004
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJP | Vishnu Rama Savara | 77,351 | |||
| NCP | Suresh Haribhau Pawar | 43,261 | |||
| Majority | 34,090 | ||||
| Turnout | |||||
| BJP win (new seat) | |||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJP | Vishnu Rama Savara | 46,996 | 34.67 | ||
| NCP | Shantaram Dundaram Patil | 44,804 | 33.06 | ||
| MNS | Dasharath Dundaram Patil | 36,687 | 27.07 | ||
| Independent | Govind Valkya Rawate | 4,624 | 3.41 | ||
| BSP | Prabhakar Shankar Waghe | 2,427 | 1.79 | ||
| Majority | 2,192 | 1.61 | |||
| Turnout | 1,35,538 | 56.65 | |||
| BJP win (new seat) | |||||
Assembly Elections 2014
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Shiv Sena | Shantaram More | 57,082 | 32.84 | N/A | |
| BJP | Shantaram Dundaram Patil | 47,922 | 27.57 | -7.10 | |
| MNS | Dasharath Dundaram Patil | 25,580 | 14.72 | -12.35 | |
| NCP | Mahadeo Ambo Ghatal | 23,413 | 13.47 | -19.59 | |
| INC | Sachin Damodar Shingda | 10,923 | 6.28 | N/A | |
| NOTA | None of the above | 2,267 | 1.30 | N/A | |
| BSP | Tukaram Suresh More | 2,090 | 1.20 | -0.59 | |
| Bahujan Vikas Aghadi | Rajesh Budhaji Dumada | 1,318 | 0.76 | N/A | |
| CPI | Balkrishna Janu Wagh | 1,268 | 0.73 | N/A | |
| Independent | Ananta Zipru Dalvi | 1,145 | 0.66 | N/A | |
| Independent | Ananta Krushna Chaudhari | 790 | 0.45 | N/A | |
| Majority | 9,160 | 5.27 | +4.06 | ||
| Turnout | 1,73,758 | 66.23 | +9.58 | ||
| Shiv Sena gain from BJP | Swing | N/A | |||
References
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-07.
- ↑ "State Elections 2004 - Partywise Comparison for 59-Wada Constituency of Maharashtra". Eci.nic.in. Retrieved 2015-12-23.
This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.