Biathlon at the Winter Paralympics
| Biathlon at the Winter Paralympics | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governing body | IPC | |||||||||||||||||||
| Events | 12 (men: 6; women: 6) | |||||||||||||||||||
| Games | ||||||||||||||||||||
| ||||||||||||||||||||
| Medalists | ||||||||||||||||||||
Biathlon has been contested at the Winter Paralympic Games since the Winter Games in 1988, in Innsbruck, Austria.
Events
| Event | Class | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.5 km men | Standing | • | • | 2 | ||||||||
| Visually impaired | • | • | 2 | |||||||||
| Sitting | • | • | 2 | |||||||||
| 7.5 km men | Standing | • • • | • • | • • • | • • | • | • | 6 | ||||
| Visually impaired | • • | • • • | • • • | • | • | 5 | ||||||
| Sitting | • • | • • • | • | • | 4 | |||||||
| 3 km men | Standing | • | 1 | |||||||||
| Visually impaired | • | 1 | ||||||||||
| 2.4 km men | Sitting | • | 1 | |||||||||
| 12.5 km women | Standing | • | • | 2 | ||||||||
| Visually impaired | • | • | 2 | |||||||||
| 10 km women | Sitting | • | • | 2 | ||||||||
| 7.5 km women | Standing | • | • | • | • | 4 | ||||||
| Visually impaired | • | • • | • | • | 4 | |||||||
| Sitting | • | • | • | 3 | ||||||||
| 3 km women | Standing | • | 1 | |||||||||
| Visually impaired | • | 1 | ||||||||||
| 2.4 km women | Sitting | • | 1 | |||||||||
| Total Events | 3 | 4 | 10 | 12 | 6 | 12 | 12 | |||||
Medal table
[4][5] NPCs in italics no longer compete at the Winter Paralympics
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 24 | 27 | 15 | 66 | |
| 2 | 19 | 10 | 14 | 43 | |
| 3 | 10 | 14 | 17 | 41 | |
| 4 | 6 | 4 | 7 | 17 | |
| 5 | 5 | 4 | 3 | 12 | |
| 6 | 3 | 5 | 3 | 11 | |
| 7 | 3 | 2 | 4 | 9 | |
| 8 | 2 | 2 | 1 | 5 | |
| 9 | 2 | 0 | 1 | 3 | |
| 10 | 1 | 2 | 2 | 5 | |
| 11 | 1 | 0 | 1 | 2 | |
| 12 | 1 | 0 | 0 | 1 | |
| 13 | 0 | 4 | 0 | 4 | |
| 14 | 0 | 2 | 1 | 3 | |
| 15 | 0 | 1 | 2 | 3 | |
| 16 | 0 | 0 | 3 | 3 | |
| 17 | 0 | 0 | 1 | 1 | |
| 17 | 0 | 0 | 1 | 1 | |
| 17 | 0 | 0 | 1 | 1 | |
| 17 | 0 | 0 | 1 | 1 | |
| Total 19 nations | 77 | 77 | 78 | 232 | |
As of 2014 Winter Paralympics
See also
References
| Wikimedia Commons has media related to Biathlon at the Winter Paralympics. |
- ↑ IPC Historical Results Database - General Search, International Paralympic Committee (IPC)
- ↑ Paralympic Winter Sports Programme Build-Up, The Paralympian, No. 1/2002
- ↑ Team handbook and guide, British Paralympic Association, February 10, 2010
- ↑ IPC Historical Results Database - Athlete Search - Search by Sport, International Paralympic Committee (IPC)
- ↑ IPC Historical Results Database - Participation and Medallist Reports - Medal Standings, International Paralympic Committee (IPC)
This article is issued from Wikipedia - version of the 3/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
