Bill Inglis (footballer, born 1899)
| Personal information | |||
|---|---|---|---|
| Full name | William Inglis[1] | ||
| Date of birth | 4 September 1899 | ||
| Place of birth | Cramlington, England | ||
| Date of death | 12 January 1977 (aged 77) | ||
| Place of death | Dartford, England | ||
| Playing position | Half back, full back | ||
| Youth career | |||
| Wallsend Juniors | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Newcastle United | |||
| 1920 | Derby County | 0 | (0) |
| Hebburn Colliery | |||
| 1922–1925 | Brentford | 80 | (1) |
| 1925–1930 | Reading | 120 | (1) |
| 1930–1931 | Exeter City | 15 | |
| 1931–1932 | Stockport County | 35 | (1) |
| 1932–1933 | Watford | 12 | (0) |
| 1933–1934 | Dartford | ||
| 1934–1935 | Cray Wanderers | ||
| Teams managed | |||
| 1935–1936 | Cray Wanderers | ||
| * Senior club appearances and goals counted for the domestic league only. | |||
William "Bill" Inglis (4 September 1899 – 12 January 1977) was an English professional football defender and manager who played in the Football League, most notably for Reading and Brentford.[1] He later managed Kent League side Cray Wanderers.[2]
Honours
Reading
References
- 1 2 3 Haynes, Graham; Coumbe, Frank (2006). Timeless Bees: Brentford F.C. Who's Who 1920-2006. Harefield: Yore Publications. p. 86. ISBN 978-0955294914.
- ↑ "Watford Football Club archive 1881-2016 - Players - Holden to Iwelumo" (PDF).
- ↑ "Football Club History Database - Reading". Retrieved 2 January 2015.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.