Billy Goffin
| Personal information | |||
|---|---|---|---|
| Full name | William Charles Goffin | ||
| Date of birth | 12 December 1920 | ||
| Place of birth | The Riddings, Amington, England | ||
| Date of death | 15 September 1987 (aged 66) | ||
| Place of death | Tamworth, England | ||
| Playing position | Striker | ||
| Youth career | |||
| Amington Village | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1936–1937 | Tamworth | ||
| 1937–1954 | Aston Villa | 156 | (36) |
| 1954–1955 | Walsall | 8 | (1) |
| 1955–1958 | Tamworth | ||
| Total | 164 | (37) | |
| Teams managed | |||
| 1955–1958 | Tamworth | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
William "Billy" Charles Goffin (12 December 1920 – 15 September 1987), was an English former professional footballer best known for his time at Aston Villa. Goffin signed for Villa from Tamworth and after his Villa career re-signed for his former side.
Managerial stats
| Team | Nat | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | GD | W% | ||||
| Tamworth | 1955 | 3 February 1958 | 109 | 61 | 16 | 32 | 273 | 165 | +108 | 56.0 | |
| Total | 109 | 61 | 16 | 32 | 273 | 165 | +108 | 56.0 | |||
References
This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.