Blackout (Wretch 32 song)
| "Blackout" | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Single by Wretch 32 featuring Shakka | ||||||||||
| Released | 12 May 2013 | |||||||||
| Format | ||||||||||
| Recorded | 2012–13 | |||||||||
| Genre | ||||||||||
| Length | 3:46 | |||||||||
| Label |
| |||||||||
| Writer(s) |
| |||||||||
| Producer(s) | Knox Brown | |||||||||
| Wretch 32 singles chronology | ||||||||||
| ||||||||||
| ||||||||||
"Blackout" is a song by British rapper Wretch 32, featuring vocals from British recording artist Shakka. It was released on 12 May 2013.[1] The song was produced by Knox Brown.[2] The song was written by Jermaine Scott, Shakka Philip and Brown. Choreography and Movement Direction by Josh Kinsella.
Music video
A music video to accompany the release of "Blackout" was first released onto YouTube on 28 March 2013 at a total length of three minutes and forty-nine seconds.[3]
Track listing
| Digital download[1] | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Blackout" (Radio Edit) | 3:46 |
| 2. | "Blackout" | 3:46 |
| 3. | "Blackout" (T Williams Remix) | 5:06 |
| 4. | "Blackout" (Bobby Tank Remix) | 5:21 |
| 5. | "Blackout" (Petite Noir Remix) | 3:21 |
| CD single | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Blackout" | 3:46 |
| 2. | "Blackout" (Radio Edit) | 3:46 |
| 3. | "Blackout" (Instrumental Edit) | 3:46 |
| 4. | "Blackout" (T Williams Remix) | 5:06 |
| 5. | "Blackout" (Bill and Will Remix) | 5:13 |
| 6. | "Blackout" (Petite Noir Remix) | 3:21 |
| 7. | "Blackout" (Amtrac Remix) | 5:54 |
| CD single (alternate) | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Blackout" | 3:46 |
| 2. | "Blackout" (Amtrac Remix) | 5:54 |
| 3. | "Blackout" (Bill and Will Remix) | 5:13 |
| 4. | "Blackout" (Bobby Tank Remix) | 5:21 |
| 5. | "Blackout" (Petite Noir Remix) | 3:21 |
| 6. | "Blackout" (T Williams Remix) | 5:06 |
Personnel
- Vocals - Wretch 32, Shakka
- Songwriting - Jermaine Scott, Shakka Philip, Knox Brown
- Production - Knox Brown
Chart performance
Weekly charts
| Chart (2013) | Peak position |
|---|---|
| Ireland (IRMA)[4] | 58 |
| Scotland (Official Charts Company)[5] | 10 |
| UK Dance (Official Charts Company)[6] | 3 |
| UK Indie (Official Charts Company)[7] | 3 |
| UK Singles (Official Charts Company)[8] | 6 |
Release history
| Country | Release date | Format | Label |
|---|---|---|---|
| United Kingdom | 12 May 2013 | Ministry of Sound / Levels | |
References
- 1 2 iTunes - Music - Blackout (feat. Shakka) - EP by Wretch 32. iTunes. Archived April 23, 2013, at the Wayback Machine.
- ↑ "Twitter / iAmShakka: #AhYeah. @Wretch32 @KnoxBrown ...". Twitter. 2013-03-16.
- ↑ Wretch 32 ft Shakka - 'Blackout' (Official Video) (Out 12.05.13) on YouTube
- ↑ "Chart Track: Week 21, 2013". Irish Singles Chart.
- ↑ "Archive Chart: 2013-05-25". Scottish Singles Top 40.
- ↑ "Archive Chart: 2013-05-25" UK Dance Chart.
- ↑ "Archive Chart: 2013-05-25" UK Indie Chart.
- ↑ "Archive Chart: 2013-05-25" UK Singles Chart.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
