Blaze Ya Dead Homie discography
This is a list of audio recordings featuring Blaze Ya Dead Homie.
Albums
| Title | Album details | Peak chart positions | ||||||
|---|---|---|---|---|---|---|---|---|
| US [1] |
R&B [2] |
Ind [3] |
Heatseekers | Rap | Album Sales | |||
| Blaze Ya Dead Homie EP |
|
— | — | — | — | — | — | |
| 1 Less G n da Hood |
|
— | 86 | 25 | — | — | — | |
| Colton Grundy: The Undying |
|
167 | 57 | 16 | 9 | — | — | |
| 1 Less G n da Hood (rerelease) |
|
— | — | — | — | — | — | — |
| Clockwork Gray |
|
— | 34 | 14 | — | — | — | |
| Gang Rags |
|
52 | 13 | 5 | — | 9 | 52 | |
| Gang Rags: Extended (Uncut & Uncensored) |
|
— | — | — | — | — | — | — |
| Blaze 'N' Bake EP |
|
— | — | — | — | — | — | — |
| Gang Rags: Reborn |
|
106 | 20 | 18 | — | 12 | — | |
| The Casket Factory |
|
89 | 6 | 4 | — | 5 | 42 | |
| The Casket Maker EP |
|
— | — | — | — | — | — | — |
| Dead Vulture EP |
|
— | — | — | — | — | — | — |
Extended plays
- 2000: Blaze Ya Dead Homie EP
- 2012: Blaze 'n' Bake EP
- 2016: The Casket Maker EP
- 2016: Dead Vulture EP
Group albums
with Dark Lotus
| Title | Album details | Peak chart positions | ||||
|---|---|---|---|---|---|---|
| US [1] |
Ind [3] |
Rap | R&B/Hip-Hop | Heatseekers | ||
| Tales from the Lotus Pod |
|
158 | 6 | — | — | — |
| Black Rain |
|
71 | 3 | — | — | — |
| The Opaque Brotherhood |
|
45 | 4 | 7 | 23 | 15 |
| The Mud, Water, Air & Blood |
|
43 | 4 | 4 | 8 | — |
with Psychopathic Rydas
| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| US [1] |
R&B [2] |
Ind [3] | ||
| Dumpin' |
|
— | — | — |
| Ryden Dirtay |
|
— | — | 46 |
| The Pendulum #7 "The Rydas EP" |
|
— | — | — |
| Check Your Shit In Bitch! |
|
— | — | — |
| Limited Edition EP |
|
— | — | — |
| Duk Da Fuk Down |
|
— | — | — |
| EatShitNDie[4] |
|
— | — | — |
| Backdoor Ryda EP |
|
— | — | — |
with Drive-By
| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| US [1] |
R&B [2] |
Ind [3] | ||
Pony Down (Prelude)
|
| |||
| Pony Down (Prelude) (reissue) |
| |||
| Back On Da Block EP |
| |||
| Run These Streets EP |
|
|||
with Zodiac MPrint
| Date | Title | Album details | Peak chart positions | |||
|---|---|---|---|---|---|---|
| US [1] |
Ind [3] |
Rap | R&B/Hip-Hop | |||
| May 20, 2016 | Ride The Stars EP |
|
— | 42 | 21 | 35 |
| May 18, 2017 | Skywalkers | — | — | — | — | |
Re-releases
Guest Appearances
| Year | Song | Artist | Album |
|---|---|---|---|
| 1997 | "Hound Dogs" | Twiztid | Mostasteless |
| 2000 | "Where itz Goin' Down" | Twiztid | Freek Show |
| 2001 | Juggalo Party | Cryptic Collection Vol. 2 | |
| 2002 | "4 Thoze of U" | Mirror Mirror | |
| "It Rains Diamonds" | Insane Clown Posse | The Wraith: Shangri-La | |
| 2003 | "Frankenstein" | Twiztid | The Green Book |
| "Sticky Icky Situations" | Anybody Killa | Hatchet Warrior | |
| "Tools" | |||
| "While You're Sleeping" | |||
| "Foo Dang" | |||
| "Horribly Horrifying" | Violent J | Wizard of the Hood | |
| "What You Thinkin' About?" | |||
| "The Wizard's Palace" | |||
| 2004 | "Party at the Liquor Store" | Anybody Killa | Dirty History |
| "It Doesn't Matta" | |||
| "Blaze" | Monoxide | Chainsmoker LP | |
| 2005 | "Bonus Flavor" | Twiztid | Man's Myth |
| "Triple Threat" | Mutant | ||
| 2006 | "See Thru" | Axe Murder Boyz | Blood In, Blood Out |
| "Sour Patch Bitches" | Jamie Madrox | Phatso | |
| "Pledge Allegiance" | |||
| "Red Mist" | Boondox | The Harvest | |
| 2007 | "Bussyoheadopen" | [Twiztid]] | Independents Day |
| "How Quick" | Big B | More To Hate | |
| 2008 | "Sickness" | DJ Clay | Let 'Em Bleed: The Mixxtape, Vol. 1 |
| "Fear" | Boondox | Krimson Creek | |
| "4Ever Detroit" | DJ Clay | Let 'Em Bleed: The Mixxtape, Vol. 2 | |
| "Touch of Death (remix)" | Let 'Em Bleed: The Mixxtape, Vol. 3 | ||
| "What U Want from Me" | Anybody Killa | Mudface | |
| "Bodies Fall" | Prozak | Tales From The Sick | |
| 2009 | "Everywhere I Go" | DJ Clay | Let 'Em Bleed: The Mixxtape, Vol. 4 |
| "Haul 'em Off" | Liquid Assassin | Apocalypse | |
| 2010 | "Rock It Out" | DJ Clay | Book of the Wicked, Chapter One |
| "That Shit You On" | Anybody Killa | Medicine Bag | |
| "Down With the Wicked Shit" | DJ Clay | Book of the Wicked, Chapter Two | |
| 2011 | "The Paper" | The Dirtball | Nervous System |
| "Smokin Blunts and Drinkin 40's" | Potluck | Rhymes and Resin:Deluxe Edition | |
| 2012 | Shout | Insane Clown Posse | Smothered, Covered & Chunked |
| 2013 | "Wrong 'N Tough | DJ Clay | "A World Upside Down: The Mixxtape" |
| Sick Man | Twiztid | A New Nightmare EP | |
| Wasted (w/Johnny Richter, Bukshot, Jared Gomes, Lil Wyte, AJAX, Jelly Roll, Liquid Assassin) | |||
| 2014 | A Place In The Woods | Bootleg Banner Tour (VIP single) | |
| 2015 | "Tonight"(w/AJAX, Swag Toof, Insane E., Prozak and The R.O.C.) | 4/20 single | |
| 1 More Body (w/hed p.e & Twiztid) | Kottonmouth Kings | Krown Power | |
| Killing Me (w/The R.O.C. & Krizz Kaliko) | Prozak | Black Ink | |
| 2016 | Dead Girls Don't Say No #2 | Kung Fu Vampire | Look Alive |
| Domination (w/Twiztid & Boondox) | Lex "The Hex" Master | Contact | |
| 2017 | Psychomania (w/The R.O.C., Lex "The Hex" Master & Boondox) | Twiztid | The Continuous Evilution Of Life's ?'s |
Singles
| Year | Song | Artist | Album |
|---|---|---|---|
| 2001 | Grave Ain't No Place | Blaze Ya Dead Homie (ft. Anybody Killa & Monoxide Child) | 1 Less G n da Hood |
| 2004 | Bump This SHHHH | Blaze Ya Dead Homie | Colton Grundy: The Undying |
| Stick Ya Hands Up | Blaze Ya Dead Homie (ft. Anybody Killa) | ||
| 2007 | Toe Tags N Body Bags | Blaze Ya Dead Homie (ft. Jamie Madrox) | Clockwork Gray |
| 2010 | I'm Back | Blaze Ya Dead Homie | Gang Rags |
| 2013 | Let It Burn | Drive-By Tour 2013 single | |
| 2014 | Napalm | Gang Rags: Reborn | |
| Give Em What They Want | Blaze Ya Dead Homie (ft. The R.O.C.) | ||
| 2015 | Ghost | Blaze Ya Dead Homie (ft. Kung Fu Vampire) | The Casket Factory |
| Wormfood | Blaze Ya Dead Homie (ft. DJ Swamp) | ||
| Bleed | Blaze Ya Dead Homie | Free Download Single | |
| They Call That Gangsta | Blaze Ya Dead Homie (ft. The R.O.C. & Lex "The Hex" Master) | The Casket Factory |
Music videos
| Year | Title | Director(s) | Album | Artist | Role |
|---|---|---|---|---|---|
| 2002 | Homies | The Wraith: Shangri-La | Insane Clown Posse | Cameo | |
| 2006 | Red Mist (w/Twiztid) | The Harvest | Boondox | Featured Performer | |
| 2007 | I'll Connect (ft. The R.O.C.) | Clockwork Gray | Blaze Ya Dead Homie | Main Performer | |
| 2009 | In Yo Face | Bang! Pow! Boom! | Insane Clown Posse | Cameo | |
| 2011 | Dead Man Walking | Gang Rags | Blaze Ya Dead Homie | Main Performer | |
| 2012 | Dub Sack | ||||
| 2014 | Blaze Up | Clockwork Gray | |||
| Napalm | Gang Rags: Reborn | ||||
| Sick Man | A New Nightmare EP | Twiztid | Featured Performer | ||
| 2015 | Ghost Bars | Gang Rags: Reborn | Blaze Ya Dead Homie | Main Performer | |
| They Call That Gangsta (ft.The R.O.C. & Lex "The Hex" Master) | The Casket Factory | ||||
| 2016 | Who U Lookin' 4? (ft. Boondox & Jamie Madrox) |
References
- 1 2 3 4 5 "DJ Khaled & Song Chart History: Billboard 200". Billboard. Prometheus Global Media. Retrieved April 15, 2012.
- 1 2 3 "DJ Khaled & Song Chart History: R&B/Hip-Hop Albums". Billboard. Prometheus Global Media. Retrieved April 15, 2012.
- 1 2 3 4 5 "DJ Khaled & Song Chart History: Rap Albums". Billboard. Prometheus Global Media. Retrieved April 15, 2012.
- ↑ "The Return of The Psychopathic Rydas". Hatchet Herald. Psychopathic Records. 13 (23). March 18, 2011. Retrieved March 20, 2011.
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.