Bloodangel's Cry
| Bloodangel's Cry | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Studio album by Krypteria | ||||||||||
| Released | 2007 | |||||||||
| Recorded | 2006 | |||||||||
| Genre |
Power metal Symphonic metal Gothic metal | |||||||||
| Length | 60:16 | |||||||||
| Label | Synergy Records | |||||||||
| Krypteria chronology | ||||||||||
| ||||||||||
Bloodangel's Cry is an album by German power metal band Krypteria, released in 2007. It peaked at position 55 in the German album charts[1] and at 44 in Switzerland.[2]
Reception
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Laut.de | favourable[3] |
| Metal Express Radio | 7.5/10[4] |
| Sonic Seducer | very positive[5] |
The album received favourable reviews in Germany that marked the opulent style and lead singer Ji-In Cho's classically trained voice. The Sonic Seducer magazine called it a "highlight" after the band's EP Evolution Principle and compared the track "Sweet Revenge" to the style of Meat Loaf.[5] Also Laut.de noted the opulent instrumentation.[3] The Norwegian Metal Express Radio wrote "that while not really original, [it] does enough to stand out from the pack."[4]
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "All Systems Go" | Cho, Kuschnerus, Siemons | 4:11 |
| 2. | "The Promise" | Cho, Kuschnerus, Siemons | 4:09 |
| 3. | "Time to Bring the Pain" | Kuschnerus, Siemons | 4:52 |
| 4. | "Somebody Save me" | Kuschnerus, Siemons | 5:00 |
| 5. | "Scream" | Kuschnerus, Siemons | 4:28 |
| 6. | "Lost" | Kuschnerus, Siemons | 4:38 |
| 7. | "Out of Tears" | Cho, Kuschnerus, Siemons | 3:57 |
| 8. | "I Can't Breathe" | Kuschnerus, Siemons | 3:22 |
| 9. | "The Night All Angels Cry" | Cho, Kuschnerus, Siemons, Stumvoll | 6:45 |
| 10. | "Dream Yourself Far Away" | Kuschnerus, Siemons | 4:00 |
| 11. | "Sweet Revenge" | Kuschnerus, Siemons | 4:51 |
| 12. | "At the Gates of Retribution" | Cho, Kuschnerus, Siemons | 10:03 |
Credits
- Ji-In Cho - Vocals
- Chris Siemons - Guitar
- Frank Stumvoll - Bass
- S.C. Kuschnerus - Drums
References
- ↑ "Krypteria Longplay-Chartverfolgung". musicline.de (in German). PHONONET GmbH. Retrieved 24 April 2012.
- ↑ "Krypteria in Swiss Charts". hitparade.ch. Hung Medien. Retrieved 24 April 2012.
- 1 2 Putz, Michaela. "Pathos, Geschredder und messerscharfes Riffing". Laut.de (in German). Laut AG.
- 1 2 McLean, Gary. "Krypteria - Bloodangel's Cry". Metal Express Radio.
- 1 2 Abresche, Thomas (2007). "Krypteria: Bloodangel's Cry". Sonic Seducer (in German). No. 2. Thomas Vogel Media.
- "Bloodangel's Cry – Krypteria". Allmusic. Retrieved 2011-04-19.
This article is issued from Wikipedia - version of the 1/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
