Bob Mirovic
| Bob Mirovic | |
|---|---|
| Statistics | |
| Real name | Bob Mirovic |
| Nickname(s) | The Big Bear |
| Rated at | Heavyweight |
| Height | 6 ft 5 in (1.96 m) |
| Reach | 80 in (203 cm) |
| Nationality | Australian |
| Born |
25 February 1966 Croatia |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 57 |
| Wins | 39 |
| Wins by KO | 27 |
| Losses | 18 |
| Draws | 2 |
| No contests | 0 |
Bob "The Big Bear" Mirovic (born 25 February 1966 in Dubrovnik, Croatia) is an Australian boxer with Croatian descent. Standing at 6 ft 5 in (196 cm) and with a reach of 80 inches, he started boxing at the age of 22 in 1987. He has fought a number of famous fighters, including Nikolai Valuev, Joe Bugner, and Frans Botha. He has also been a sparring partner of Mike Tyson.
He currently resides in Berkeley Vale, New South Wales.
Professional boxing record
| 31 Wins (21 knockouts, 10 decisions), 22 Losses (10 knockouts, 12 decisions), 2 Draws | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes |
| Win | 4–5 | UD | 6 | 4 February 2011 | 60–54, 60–54, 59–55. | ||
| Win | 11–15 | TKO | 2 | 19 November 2010 | Referee stopped the bout at 2:59 of the second round. | ||
| Loss | 17–3–3 | KO | 1 | 29 April 2010 | Mirovic knocked out at 2:57 of the first round. | ||
| Loss | 11–3 | UD | 10 | 23 July 2009 | Australia Heavyweight Title. 90–99, 91–99, 94–97. | ||
| Loss | 9–2 | TKO | 9 | 10 September 2008 | Australia Heavyweight Title. Referee stopped the bout at 2:53 of the ninth round. | ||
| Win | 33–21 | KO | 8 | 2 November 2007 | Australia Heavyweight Title. Wilson knocked out at 2:24 of the eighth round. | ||
| Loss | 44–4–2 | UD | 12 | 6 July 2007 | World Boxing Foundation (WBFo) World Heavyweight Title. 108–120, 109–119, 107–120. | ||
| Loss | 17–0 | KO | 8 | 7 March 2007 | WBA Pan African Heavyweight Title. Mirovic knocked out at 2:50 of the eighth round. | ||
| Loss | 26–3 | UD | 12 | 10 November 2006 | WBC International Heavyweight Title. 110–118, 112–117, 107–117. | ||
| Win | 7–6–1 | KO | 1 | 20 September 2006 | Tuimanono knocked out at 2:14 of the first round. | ||
| Win | 14–13 | TKO | 2 | 21 July 2006 | WBFo International Heavyweight Title. Referee stopped the bout at 2:33 of the second round. | ||
| Loss | 17–4 | UD | 12 | 15 April 2006 | OPBF Heavyweight Title. 108–118, 112–115, 111–117. | ||
| Win | 14–12 | KO | 2 | 9 December 2005 | WBFo International Heavyweight Title. Tutaki knocked out at 1:35 of the second round. | ||
| Loss | 53–6–1 | UD | 12 | 24 June 2005 | WBFo World/PABA Heavyweight Titles. 112–116, 112–116, 113–115. | ||
| Loss | 32–3–1 | UD | 12 | 12 March 2005 | IBF Intercontinental Heavyweight Title. 112–115, 112–115, 111–116. | ||
| Win | 30–16 | UD | 10 | 17 December 2004 | 98–94, 97–94, 97–85. | ||
| Win | 0–1 | KO | 4 | 4 December 2004 | Te Rangi knocked out at 1:27 of the fourth round. | ||
| Loss | 13–0 | RTD | 4 | 5 June 2004 | Commonwealth Heavyweight Title. Mirovic did not come out for the fifth round. | ||
| Win | 11–10–2 | TKO | 1 | 7 May 2004 | WBFo International Heavyweight Title. | ||
| Win | 2–2 | TKO | 4 | 16 April 2004 | |||
| Win | 9–6–2 | KO | 3 | 21 March 2004 | |||
| Loss | 32–0 | UD | 8 | 16 August 2003 | |||
| Win | 14–7 | KO | 4 | 11 July 2003 | |||
| Win | 4–7 | KO | 3 | 27 June 2003 | WBFo International Heavyweight Title. | ||
| Loss | 27–2 | TKO | 4 | 26 April 2003 | Commonwealth Heavyweight Title. Referee stopped the bout at 2:33 of the fourth round. | ||
| Win | 3–4 | TKO | 5 | 7 March 2003 | Australia Heavyweight Title. | ||
| Win | 17–14–2 | TKO | 3 | 7 February 2003 | Australia Heavyweight Title. | ||
| Win | 3–3 | TKO | 3 | 15 November 2002 | Australia Heavyweight Title. | ||
| Win | 5–0 | KO | 5 | 18 September 2002 | Australia Heavyweight Title. | ||
| Win | 23–13 | SD | 12 | 10 May 2002 | Australia Heavyweight Title. | ||
| Loss | 8–2 | KO | 5 | 1 December 2001 | OPBF Heavyweight Title. Mirovic knocked out at 2:03 of the fifth round. | ||
| Win | 4–0 | KO | 6 | 8 July 2001 | Australia Heavyweight Title. | ||
| Win | 2–15 | KO | 3 | 29 September 2000 | |||
| Win | -- | PTS | 4 | 25 August 2000 | |||
| Loss | 34–24–2 | TKO | 4 | 28 July 1999 | |||
| Loss | 11–0 | KO | 4 | 25 June 1999 | Australia Heavyweight Title. | ||
| Win | 7–8–1 | PTS | 10 | 30 April 1999 | |||
| Win | 10–2 | MD | 12 | 15 March 1999 | Australia Heavyweight Title. 118–111, 119–110, 114–114. | ||
| Win | 19–9 | PTS | 12 | 5 September 1998 | Australia Heavyweight Title. | ||
| Loss | 66–13–1 | SD | 12 | 20 April 1998 | Australia/PABA Heavyweight Titles. 114–115, 115–113, 112–116. | ||
| Loss | 13–5–1 | TKO | 6 | 6 December 1997 | PABA Heavyweight Title. | ||
| Loss | 5–2–1 | PTS | 12 | 20 April 1997 | OPBF Heavyweight Title. | ||
| Win | 3–1 | KO | 4 | 26 January 1997 | |||
| Draw | 4–2 | PTS | 12 | 30 October 1995 | OPBF Heavyweight Title. 112–115, 110–117, 114–114. | ||
| Win | 9–3 | TKO | 8 | 19 May 1995 | Referee stopped the bout at 2:30 of the eighth round. | ||
| Loss | 11–10 | SD | 8 | 7 April 1995 | 76–77, 75–78, 77–76. | ||
| Win | 1–2 | PTS | 10 | 20 January 1995 | Australia-New South Wales Heavyweight Title. | ||
| Win | 1–1 | TKO | 4 | 29 October 1994 | |||
| Loss | 1–0 | TKO | 2 | 1 May 1993 | |||
| Draw | 0–2–1 | PTS | 8 | 26 December 1992 | |||
| Win | 7–9–5 | SD | 6 | 28 March 1990 | |||
| Win | -- | SD | 4 | 29 July 1988 | |||
| Loss | 3–0 | PTS | 4 | 16 October 1987 | |||
| Loss | -- | PTS | 6 | 7 August 1987 | |||
| Win | -- | Sam Kurukitoga | TKO | 3 | 15 May 1987 | ||
External links
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.