Boogie Down Productions discography
| Boogie Down Productions discography | |
|---|---|
| Studio albums | 5 |
| Live albums | 1 |
| Compilation albums | 2 |
The discography of Boogie Down Productions consists of five studio albums, one live album and two compilation albums.
Albums
Studio Albums
| Year | Album | Peak chart positions | Certifications | |
|---|---|---|---|---|
| U.S. | U.S. R&B | |||
| 1987 | Criminal Minded
|
– | 73 | |
| 1988 | By All Means Necessary
|
75 | 18 |
|
| 1989 | Ghetto Music: The Blueprint of Hip Hop
|
36 | 7 |
|
| 1990 | Edutainment
|
32 | 9 |
|
| 1992 | Sex and Violence
|
42 | 20 | |
Live
| Year | Album | Peak chart positions | |
|---|---|---|---|
| U.S. | U.S. R&B | ||
| 1991 | Live Hardcore Worldwide
|
115 | 25 |
Compilations
| Year | Album |
|---|---|
| 1997 | Man & His Music
|
| 2001 | Best of B-Boy Records
|
Singles
| Year | Song | U.S. R&B | U.S. Rap | Album |
|---|---|---|---|---|
| 1986 | "South Bronx" | — | — | Criminal Minded |
| 1987 | "The Bridge Is Over" | — | — | |
| "Super-Hoe" | — | — | ||
| 1988 | "Stop the Violence" | 76 | — | By All Means Necessary |
| "My Philosophy" | — | — | ||
| 1989 | "Jack of Spades" | — | 3 | Ghetto Music: The Blueprint of Hip Hop |
| "Why Is That?" | 48 | 5 | ||
| "You Must Learn" | — | 15 | ||
| 1990 | "Love's Gonna Get'cha (Material Love)" | 46 | 4 | Edutainment |
| "Ya Know the Rules" | — | — | ||
| 1992 | "13 and Good" | — | 12 | Sex and Violence |
| "Duck Down" | — | 16 | ||
| "We in There" | — | 24 |
References
- 1 2 3 4 "RIAA – Gold & Platinum Searchable Database". Recording Industry Association of America. Retrieved October 21, 2011.
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.