Boresse-et-Martron
| Boresse-et-Martron | |
|---|---|
|
Town hall | |
![]() Boresse-et-Martron | |
|
Location within Nouvelle-Aquitaine region ![]() Boresse-et-Martron | |
| Coordinates: 45°16′23″N 0°06′46″W / 45.2731°N 0.1128°WCoordinates: 45°16′23″N 0°06′46″W / 45.2731°N 0.1128°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Jonzac |
| Canton | Montguyon |
| Intercommunality | Haute-Saintonge |
| Government | |
| • Mayor (2008–2014) | Lucien Morand |
| Area1 | 11.19 km2 (4.32 sq mi) |
| Population (2008)2 | 186 |
| • Density | 17/km2 (43/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 17054 / 17270 |
| Elevation |
48–146 m (157–479 ft) (avg. 55 m or 180 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Boresse-et-Martron is a commune in the Charente-Maritime department in the Nouvelle-Aquitaine region in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 178 | — |
| 1800 | 221 | +24.2% |
| 1806 | 264 | +19.5% |
| 1821 | 359 | +36.0% |
| 1831 | 364 | +1.4% |
| 1836 | 304 | −16.5% |
| 1841 | 351 | +15.5% |
| 1846 | 374 | +6.6% |
| 1851 | 347 | −7.2% |
| 1856 | 348 | +0.3% |
| 1861 | 345 | −0.9% |
| 1866 | 369 | +7.0% |
| 1872 | 366 | −0.8% |
| 1876 | 367 | +0.3% |
| 1881 | 378 | +3.0% |
| 1886 | 370 | −2.1% |
| 1891 | 366 | −1.1% |
| 1896 | 343 | −6.3% |
| 1901 | 384 | +12.0% |
| 1906 | 382 | −0.5% |
| 1911 | 379 | −0.8% |
| 1921 | 377 | −0.5% |
| 1926 | 372 | −1.3% |
| 1931 | 350 | −5.9% |
| 1936 | 308 | −12.0% |
| 1946 | 352 | +14.3% |
| 1954 | 347 | −1.4% |
| 1962 | 358 | +3.2% |
| 1968 | 304 | −15.1% |
| 1975 | 255 | −16.1% |
| 1982 | 228 | −10.6% |
| 1990 | 198 | −13.2% |
| 1999 | 221 | +11.6% |
| 2008 | 186 | −15.8% |
See also
References
| Wikimedia Commons has media related to Boresse-et-Martron. |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

